← 2018 Major League Soccer 2020 →
Major League Soccer salaries, 2019
714 players on record, paid $294,165,171 in all. Source: https://s3.amazonaws.com/mlspa/Salary-List-Fall-Release-FINAL-Salary-List-Fall-Release-MLS.pdf.
Payroll by team
| team | players | payroll |
|---|---|---|
| Toronto FC | 32 | $24,267,066 |
| LA Galaxy | 30 | $19,636,980 |
| Chicago Fire | 28 | $17,114,981 |
| Los Angeles FC | 27 | $13,769,951 |
| Seattle Sounders | 28 | $13,678,414 |
| Impact de Montréal | 30 | $13,152,274 |
| Atlanta United | 32 | $12,957,119 |
| Orlando City SC | 30 | $12,573,226 |
| Portland Timbers | 27 | $12,553,916 |
| Sporting Kansas City | 29 | $12,070,676 |
| Real Salt Lake | 31 | $11,117,789 |
| New England Revolution | 26 | $10,658,217 |
| Minnesota United FC | 28 | $10,632,486 |
| San Jose Earthquakes | 31 | $10,619,980 |
| Columbus Crew | 29 | $10,614,613 |
| New York City FC | 28 | $10,415,587 |
| D.C. United | 27 | $10,195,277 |
| Philadelphia Union | 29 | $9,854,738 |
| FC Cincinnati | 33 | $9,564,914 |
| FC Dallas | 31 | $8,807,319 |
| Houston Dynamo | 29 | $8,744,849 |
| New York Red Bulls | 29 | $8,668,934 |
| Colorado Rapids | 28 | $8,599,994 |
| Vancouver Whitecaps | 30 | $8,152,130 |
| Inter Miami | 2 | $241,083 |
| Nashville SC | 2 | $169,691 |
Players
| player | team | position | base | guaranteed |
|---|---|---|---|---|
| Zlatan Ibrahimović | LA Galaxy | Forward | $7,200,000 | $7,200,000 |
| Michael Bradley | Toronto FC | Midfielder | $6,000,000 | $6,500,000 |
| Jozy Altidore | Toronto FC | Forward | $4,891,250 | $6,332,250 |
| Carlos Vela | Los Angeles FC | Midfielder-Forward | $4,500,000 | $6,300,000 |
| Bastian Schweinsteiger | Chicago Fire | Midfielder | $5,600,000 | $5,600,000 |
| Ignacio Piatti | Impact de Montréal | Midfielder-Forward | $530,000 | $4,443,333 |
| Alejandro Pozuelo | Toronto FC | Midfielder-Forward | $3,800,000 | $3,800,000 |
| Wayne Rooney | D.C. United | Forward | $3,500,000 | $3,507,500 |
| Josef Martinez | Atlanta United | Forward | $3,000,000 | $3,058,333 |
| Sebastian Blanco | Portland Timbers | Midfielder-Forward | $2,740,008 | $2,853,341 |
| Nicolás Lodeiro | Seattle Sounders | Midfielder-Forward | $2,000,000 | $2,502,500 |
| Nani | Orlando City SC | Midfielder-Forward | $2,333,333 | $2,486,250 |
| Tim Howard | Colorado Rapids | Goalkeeper | $2,000,000 | $2,475,000 |
| Diego Váleri | Portland Timbers | Midfielder-Forward | $2,320,000 | $2,420,000 |
| Carles Gil | New England Revolution | Midfielder-Forward | $2,100,000 | $2,337,500 |
| Marco Fabián | Philadelphia Union | Midfielder-Forward | $2,000,727 | $2,274,087 |
| Yura Movsisyan | — | Forward | $2,050,000 | $2,273,750 |
| Nicolás Gaitán | Chicago Fire | Midfielder-Forward | $1,400,004 | $2,197,504 |
| Gustavo Bou | New England Revolution | Forward | $2,100,000 | $2,100,000 |
| Albert Rusnak | Real Salt Lake | Midfielder-Forward | $1,800,000 | $2,001,667 |
| Raul Ruidiaz | Seattle Sounders | Forward | $2,000,004 | $2,000,004 |
| Jonathan Dos Santos | LA Galaxy | Midfielder | $2,000,000 | $2,000,000 |
| Maxi Moralez | New York City FC | Midfielder-Forward | $2,000,000 | $2,000,000 |
| Fanendo Adi | FC Cincinnati | Forward | $1,360,008 | $1,965,008 |
| Romain Alessandrini | LA Galaxy | Midfielder-Forward | $1,610,004 | $1,940,004 |
| Nemanja Nikolić | Chicago Fire | Forward | $1,700,000 | $1,913,333 |
| Darwin Quintero | Minnesota United FC | Midfielder-Forward | $1,750,000 | $1,750,000 |
| Shkelzen Gashi | — | Midfielder-Forward | $1,575,000 | $1,668,750 |
| Felipe Gutiérrez | Sporting Kansas City | Midfielder | $1,600,000 | $1,650,000 |
| Valeri Qazaishvili | San Jose Earthquakes | Midfielder-Forward | $1,475,004 | $1,604,042 |
| Bojan Krkic | Impact de Montréal | Forward | $1,232,877 | $1,532,449 |
| Dom Dwyer | Orlando City SC | Forward | $1,320,000 | $1,503,333 |
| Gyasi Zardes | Columbus Crew | Forward | $1,421,667 | $1,471,667 |
| Johnny Russell | Sporting Kansas City | Midfielder-Forward | $1,450,000 | $1,450,000 |
| Ezequiel Barco | Atlanta United | Midfielder-Forward | $1,425,000 | $1,425,000 |
| Saphir Taider | Impact de Montréal | Midfielder | $1,400,000 | $1,400,000 |
| Aleksandar Katai | Chicago Fire | Midfielder-Forward | $1,260,000 | $1,380,333 |
| Bradley Wright-Phillips | New York Red Bulls | Forward | $1,200,000 | $1,380,000 |
| Ali Adnan | Vancouver Whitecaps | Defender | $1,200,000 | $1,277,500 |
| Brian Fernandez | Portland Timbers | Midfielder-Forward | $1,200,000 | $1,275,800 |
| Alejandro Bedoya | Philadelphia Union | Midfielder | $1,200,000 | $1,266,250 |
| Mauro Manotas | Houston Dynamo | Forward | $1,100,050 | $1,245,050 |
| Aljaz Struna | Houston Dynamo | Defender | $1,100,000 | $1,210,000 |
| Cristian Pavon | LA Galaxy | Forward | $1,200,000 | $1,200,000 |
| Omar Gonzalez | Toronto FC | Defender | $918,000 | $1,193,936 |
| David Accam | Columbus Crew | Midfielder-Forward | $1,010,004 | $1,137,920 |
| Everton Luiz | Real Salt Lake | Defender-Midfielder | $1,000,000 | $1,100,000 |
| Federico Higuaín | Columbus Crew | Midfielder-Forward | $1,100,000 | $1,100,000 |
| Sasha Kljestan | Orlando City SC | Midfielder-Forward | $1,025,000 | $1,100,000 |
| Victor Rodriguez | Seattle Sounders | Midfielder-Forward | $1,000,000 | $1,087,500 |
| Damir Kreilach | Real Salt Lake | Midfielder | $968,769 | $1,082,102 |
| Mauricio Pereyra | Orlando City SC | Midfielder | $960,000 | $1,078,000 |
| Max Urruti | Impact de Montréal | Forward | $900,000 | $1,071,000 |
| Jorgen Skjelvik | LA Galaxy | Defender | $1,000,000 | $1,066,667 |
| Krisztián Németh | Sporting Kansas City | Forward | $950,000 | $1,063,667 |
| Diego Rossi | Los Angeles FC | Midfielder-Forward | $1,000,000 | $1,052,000 |
| Andreu Fontas | Sporting Kansas City | Defender | $1,050,000 | $1,050,000 |
| Brian Rodriguez Bravo | Los Angeles FC | Forward | $700,000 | $1,039,800 |
| Michael Mancienne | New England Revolution | Defender | $881,676 | $995,676 |
| Fredy Montero | Vancouver Whitecaps | Forward | $768,000 | $968,000 |
| Robin Lod | Minnesota United FC | Midfielder | $849,996 | $952,496 |
| Lamine Sane | Orlando City SC | Defender | $902,500 | $950,000 |
| Alexander Ring | New York City FC | Midfielder | $850,000 | $945,000 |
| Adama Diomande | Los Angeles FC | Forward | $850,000 | $935,000 |
| Ilie Sanchez | Sporting Kansas City | Defender-Midfielder | $900,000 | $900,000 |
| Pity Martinez | Atlanta United | Midfielder-Forward | $900,000 | $900,000 |
| Jonathan Mensah | Columbus Crew | Defender | $800,004 | $894,004 |
| Jan Gregus | Minnesota United FC | Midfielder | $750,000 | $883,500 |
| Jesus Medina | New York City FC | Midfielder-Forward | $750,000 | $870,833 |
| Reto Ziegler | FC Dallas | Defender | $820,000 | $870,000 |
| Pedro Santos | Columbus Crew | Midfielder-Forward | $817,560 | $864,560 |
| Joao Plata | Real Salt Lake | Midfielder-Forward | $725,004 | $856,254 |
| Hector Villalba | Atlanta United | Midfielder-Forward | $722,500 | $830,250 |
| Leandro Gonzalez Pirez | Atlanta United | Defender | $775,008 | $810,008 |
| Roland Lamah | FC Cincinnati | Midfielder-Forward | $750,000 | $806,250 |
| Aaron Long | New York Red Bulls | Defender | $770,000 | $800,000 |
| Chris Wondolowski | San Jose Earthquakes | Forward | $800,000 | $800,000 |
| Roger Espinoza | Sporting Kansas City | Midfielder | $800,000 | $800,000 |
| Kaku | New York Red Bulls | Midfielder-Forward | $800,000 | $800,000 |
| Marcelo Ferreira | Chicago Fire | Defender | $775,000 | $797,500 |
| Larrys Mabiala | Portland Timbers | Defender | $750,000 | $793,333 |
| Emanuel Cecchini | Seattle Sounders | Midfielder | $648,000 | $789,000 |
| Heber Araujo dos Santos | New York City FC | Forward | $785,000 | $788,750 |
| Diego Polenta | LA Galaxy | Defender | $687,276 | $777,276 |
| Kendall Waston | FC Cincinnati | Defender | $750,000 | $776,667 |
| Marcelo Silva | Real Salt Lake | Defender | $725,004 | $776,629 |
| Jonathan Osorio | Toronto FC | Midfielder | $750,000 | $776,250 |
| Kim Kee-Hee | Seattle Sounders | Defender | $640,000 | $772,000 |
| Daniel Royer | New York Red Bulls | Midfielder-Forward | $700,000 | $768,750 |
| Sam Johnson | Real Salt Lake | Forward | $650,000 | $767,500 |
| Jon Erice Dominguez | Vancouver Whitecaps | Midfielder | $654,546 | $752,364 |
| Tim Parker | New York Red Bulls | Defender | $738,200 | $752,200 |
| Kei Kamara | Colorado Rapids | Forward | $750,000 | $750,000 |
| Rudy Camacho | Impact de Montréal | Defender | $700,000 | $749,153 |
| Brad Guzan | Atlanta United | Goalkeeper | $680,004 | $740,004 |
| Román Torres | Seattle Sounders | Defender | $670,000 | $740,000 |
| Andres Rios | San Jose Earthquakes | Forward | $660,000 | $729,250 |
| Giancarlo González | LA Galaxy | Defender | $650,000 | $719,583 |
| Edwin Anane-Gyasi | FC Dallas | Midfielder-Forward | $570,000 | $719,225 |
| Carlos Fierro | San Jose Earthquakes | Midfielder-Forward | $660,000 | $718,800 |
| Yordy Reyna | Vancouver Whitecaps | Forward | $650,000 | $713,140 |
| Josh Sims | New York Red Bulls | Midfielder | $695,968 | $710,468 |
| Paul Arriola | D.C. United | Midfielder | $675,000 | $707,000 |
| Bacary Sagna | Impact de Montréal | Defender | $660,000 | $705,000 |
| Luciano Acosta | D.C. United | Midfielder-Forward | $600,000 | $702,000 |
| Dax McCarty | Chicago Fire | Midfielder | $700,000 | $700,000 |
| Osvaldo Alonso | Minnesota United FC | Defender-Midfielder | $650,000 | $697,500 |
| Graham Zusi | Sporting Kansas City | Defender-Midfielder | $625,000 | $688,333 |
| Justin Meram | Atlanta United | Midfielder-Forward | $650,004 | $678,754 |
| Matt Besler | Sporting Kansas City | Defender | $574,998 | $674,998 |
| Francisco Calvo | Chicago Fire | Defender | $600,000 | $672,600 |
| Jamiro Monteiro | Philadelphia Union | Midfielder | $618,000 | $671,200 |
| Sergio Santos | Philadelphia Union | Forward | $600,000 | $668,500 |
| Angelo Rodriguez | Minnesota United FC | Forward | $600,000 | $667,188 |
| Christian Ramírez | Houston Dynamo | Forward | $600,000 | $666,250 |
| Darlington Nagbe | Atlanta United | Midfielder | $665,500 | $665,500 |
| Kellyn Acosta | Colorado Rapids | Defender-Midfielder | $550,000 | $665,000 |
| Alexander Callens | New York City FC | Defender | $600,000 | $664,000 |
| Chris Mavinga | Toronto FC | Defender | $600,000 | $663,333 |
| Przemyslaw Frankowski | Chicago Fire | Midfielder-Forward | $450,000 | $661,688 |
| Hwang In-Beom | Vancouver Whitecaps | Midfielder | $600,000 | $655,000 |
| Alberth Elis | Houston Dynamo | Midfielder-Forward | $650,340 | $650,340 |
| Maxime Chanot | New York City FC | Defender | $650,000 | $650,000 |
| Bryan Acosta | FC Dallas | Midfielder | $600,000 | $650,000 |
| Tommy Smith | Colorado Rapids | Defender | $600,000 | $640,000 |
| Maikel Van Der Werff | FC Cincinnati | Defender | $550,000 | $635,167 |
| Jordan Morris | Seattle Sounders | Forward | $499,500 | $619,600 |
| Jorge Villafaña | Portland Timbers | Defender | $600,000 | $617,500 |
| Florian Jungwirth | San Jose Earthquakes | Defender-Midfielder | $550,008 | $616,675 |
| Cristian Higuita | Orlando City SC | Midfielder | $474,996 | $611,663 |
| Jorge Moreira | Portland Timbers | Defender | $545,455 | $607,955 |
| Juan Agudelo | New England Revolution | Forward | $575,000 | $605,000 |
| Claude Dielna | Portland Timbers | Defender | $560,000 | $600,000 |
| Gustav Svensson | Seattle Sounders | Defender-Midfielder | $570,000 | $600,000 |
| Nicolas Benezet | Toronto FC | Midfielder-Forward | $600,000 | $600,000 |
| Walker Zimmerman | Los Angeles FC | Defender | $600,000 | $600,000 |
| Kelvin Leerdam | Seattle Sounders | Defender | $550,000 | $600,000 |
| Cristian Roldan | Seattle Sounders | Midfielder | $460,000 | $596,542 |
| Andrew Wooten | Philadelphia Union | Forward | $510,000 | $595,833 |
| Haris Medunjanin | Philadelphia Union | Midfielder | $550,008 | $595,008 |
| Vito Mannone | Minnesota United FC | Goalkeeper | $540,000 | $594,000 |
| Wil Trapp | Columbus Crew | Midfielder | $549,996 | $593,746 |
| Santiago Mosquera | FC Dallas | Midfielder-Forward | $500,000 | $591,400 |
| Guram Kashia | San Jose Earthquakes | Defender | $590,000 | $590,000 |
| Favio Alvarez | LA Galaxy | Midfielder-Forward | $525,000 | $586,250 |
| Cristian Colman | FC Dallas | Forward | $500,000 | $585,000 |
| Wilfred Zahibo | New England Revolution | Midfielder | $513,000 | $583,000 |
| Joe Corona | LA Galaxy | Midfielder | $550,000 | $578,500 |
| Johan Kappelhof | Chicago Fire | Defender | $550,000 | $577,833 |
| Matt Hedges | FC Dallas | Defender | $550,008 | $575,008 |
| Diego Chará | Portland Timbers | Midfielder | $550,000 | $568,750 |
| Leonardo Jara | D.C. United | Defender | $500,000 | $560,000 |
| Romell Quioto | Houston Dynamo | Midfielder-Forward | $506,668 | $556,501 |
| Gerso Fernandes | Sporting Kansas City | Midfielder-Forward | $550,008 | $550,008 |
| Andre Blake | Philadelphia Union | Goalkeeper | $500,004 | $550,004 |
| Cristian Espinoza | San Jose Earthquakes | Midfielder-Forward | $500,000 | $550,000 |
| Cristian Penilla | New England Revolution | Midfielder-Forward | $500,000 | $550,000 |
| Steven Birnbaum | D.C. United | Defender | $525,000 | $550,000 |
| Danny Hoesen | San Jose Earthquakes | Forward | $500,000 | $549,667 |
| Brad Smith | Seattle Sounders | Defender | $529,092 | $549,092 |
| Anton Tinnerholm | New York City FC | Defender | $496,800 | $546,800 |
| Kevin Molino | Minnesota United FC | Midfielder-Forward | $500,004 | $546,254 |
| Romario Ibarra | Minnesota United FC | Midfielder-Forward | $500,000 | $546,250 |
| Danny Wilson | Colorado Rapids | Defender | $500,000 | $540,000 |
| Youness Mokhtar | Columbus Crew | Midfielder-Forward | $459,996 | $533,845 |
| Lee Nguyen | Los Angeles FC | Midfielder | $525,000 | $530,000 |
| Joevin Jones | Seattle Sounders | Midfielder | $482,004 | $528,671 |
| Oriol Rosell | Orlando City SC | Defender-Midfielder | $522,500 | $522,500 |
| Zdenek Ondrasek | FC Dallas | Forward | $400,000 | $522,250 |
| Bressan | FC Dallas | Defender | $485,300 | $521,931 |
| Darren Mattocks | FC Cincinnati | Forward | $520,000 | $520,000 |
| Tomas Martinez | Houston Dynamo | Midfielder-Forward | $335,004 | $517,929 |
| Nedum Onuoha | Real Salt Lake | Defender | $450,000 | $504,000 |
| Xavier Arreaga | Seattle Sounders | Defender | $393,600 | $500,850 |
| Alexandru Mitrita | New York City FC | Midfielder-Forward | $500,000 | $500,000 |
| Felipe Martins | D.C. United | Midfielder | $500,000 | $500,000 |
| Juan Fernando Caicedo | New England Revolution | Forward | $500,000 | $500,000 |
| Michael Barrios | FC Dallas | Midfielder-Forward | $500,000 | $500,000 |
| Jefferson Savarino | Real Salt Lake | Midfielder-Forward | $475,008 | $498,696 |
| Anìbal Godoy | San Jose Earthquakes | Defender-Midfielder | $450,000 | $498,125 |
| Leonardo Bertone | FC Cincinnati | Midfielder | $450,000 | $496,667 |
| Eduard Atuesta | Los Angeles FC | Defender-Midfielder | $475,000 | $493,000 |
| Will Johnson | Orlando City SC | Midfielder | $455,004 | $491,004 |
| Luis Robles | New York Red Bulls | Goalkeeper | $490,000 | $490,000 |
| Bill Hamid | D.C. United | Goalkeeper | $461,820 | $487,495 |
| Jhegson Sebastián Méndez | Orlando City SC | Defender-Midfielder | $450,000 | $486,750 |
| C.J. Sapong | Chicago Fire | Forward | $475,000 | $475,000 |
| Perry Kitchen | LA Galaxy | Defender-Midfielder | $450,000 | $474,167 |
| Pablo Aranguiz | FC Dallas | Midfielder-Forward | $406,667 | $466,667 |
| Benny Feilhaber | Sporting Kansas City | Midfielder | $413,400 | $463,400 |
| Carlos Ascues | Orlando City SC | Defender-Midfielder | $420,000 | $451,500 |
| Josue Colman | Orlando City SC | Midfielder-Forward | $450,000 | $450,000 |
| Magnus Eriksson | San Jose Earthquakes | Midfielder-Forward | $450,000 | $450,000 |
| Erik Godoy | Vancouver Whitecaps | Defender | $381,818 | $449,318 |
| Jack Price | Colorado Rapids | Midfielder | $430,000 | $437,500 |
| Laurent Ciman | Toronto FC | Defender | $400,000 | $435,625 |
| Antonio Mlinar Delamea | New England Revolution | Defender | $425,004 | $425,004 |
| Ronald Matarrita | New York City FC | Defender | $300,000 | $420,000 |
| Uriel Antuna | LA Galaxy | Midfielder-Forward | $420,000 | $420,000 |
| Romain Metanire | Minnesota United FC | Defender | $305,000 | $411,833 |
| Artur | Columbus Crew | Defender-Midfielder | $360,000 | $411,633 |
| Chad Marshall | — | Defender | $360,000 | $401,250 |
| Ethan Finlay | Minnesota United FC | Midfielder-Forward | $400,008 | $400,008 |
| Ebenezer Ofori | New York City FC | Defender-Midfielder | $325,000 | $400,000 |
| Sean Johnson | New York City FC | Goalkeeper | $400,000 | $400,000 |
| Sam Cronin | — | Midfielder | $330,000 | $396,990 |
| Michaell Chirinos | Vancouver Whitecaps | Midfielder | $360,000 | $396,875 |
| Tomas Conechny | Portland Timbers | Midfielder-Forward | $396,000 | $396,000 |
| Kekuta Manneh | FC Cincinnati | Midfielder-Forward | $375,000 | $391,667 |
| Caleb Stanko | FC Cincinnati | Defender-Midfielder | $337,500 | $390,833 |
| Marcos López | San Jose Earthquakes | Defender | $280,000 | $387,750 |
| Kemar Lawrence | New York Red Bulls | Defender | $340,000 | $382,750 |
| Alex Bono | Toronto FC | Goalkeeper | $350,000 | $382,000 |
| Ismael Tajouri-Shradi | New York City FC | Midfielder-Forward | $350,000 | $380,500 |
| David Bingham | LA Galaxy | Goalkeeper | $375,000 | $375,000 |
| Drew Moor | Toronto FC | Defender | $375,000 | $375,000 |
| Marcos Pedroso | D.C. United | Defender | $375,000 | $375,000 |
| Ike Opara | Minnesota United FC | Defender | $350,000 | $367,917 |
| Justen Glad | Real Salt Lake | Defender | $345,000 | $366,700 |
| Harrison Afful | Columbus Crew | Defender | $288,100 | $363,800 |
| David Ousted | Chicago Fire | Goalkeeper | $268,182 | $361,136 |
| Kai Wagner | Philadelphia Union | Defender | $318,000 | $360,150 |
| Emerson Hyndman | Atlanta United | Midfielder | $360,000 | $360,000 |
| Rodney Wallace | Sporting Kansas City | Midfielder | $360,000 | $360,000 |
| Will Bruin | Seattle Sounders | Forward | $350,000 | $358,333 |
| Ilsinho | Philadelphia Union | Midfielder | $330,000 | $357,000 |
| Eloy Room | Columbus Crew | Goalkeeper | $300,000 | $354,694 |
| Diego Rubio Kostner | Colorado Rapids | Forward | $325,000 | $353,750 |
| Darwin Ceren | Houston Dynamo | Defender-Midfielder | $300,000 | $349,375 |
| Diego Palacios | Los Angeles FC | Defender | $324,000 | $348,000 |
| Andrew Farrell | New England Revolution | Defender | $209,230 | $344,230 |
| Miguel Ibarra | Minnesota United FC | Midfielder | $309,996 | $342,318 |
| Sam Nicholson | Colorado Rapids | Midfielder-Forward | $300,000 | $342,073 |
| Tim Melia | Sporting Kansas City | Goalkeeper | $325,008 | $341,675 |
| Marc Rzatkowski | New York Red Bulls | Midfielder | $300,000 | $341,667 |
| David Guzman | Columbus Crew | Defender-Midfielder | $320,000 | $340,000 |
| Stefan Frei | Seattle Sounders | Goalkeeper | $325,000 | $337,500 |
| Thomas Chacon | Minnesota United FC | Midfielder | $325,000 | $337,000 |
| Luis Díaz | Columbus Crew | Midfielder | $300,000 | $333,900 |
| Allan Cruz | FC Cincinnati | Midfielder | $300,000 | $333,125 |
| Andreas Ivan | — | Midfielder-Forward | $264,000 | $330,600 |
| Justin Morrow | Toronto FC | Defender | $330,000 | $330,000 |
| Przemyslaw Tyton | FC Cincinnati | Goalkeeper | $231,750 | $328,438 |
| Sean Davis | New York Red Bulls | Midfielder | $300,000 | $327,500 |
| Kelyn Rowe | Real Salt Lake | Midfielder-Forward | $261,400 | $326,400 |
| Kyle Beckerman | Real Salt Lake | Defender-Midfielder | $300,000 | $325,000 |
| Florentin Pogba | Atlanta United | Defender | $300,000 | $324,000 |
| Nick Rimando | Real Salt Lake | Goalkeeper | $300,000 | $322,500 |
| Milton Valenzuela | Columbus Crew | Defender | $290,000 | $321,300 |
| Harold Cummings | San Jose Earthquakes | Defender | $270,000 | $320,667 |
| Nicolás Mezquida | Colorado Rapids | Forward | $320,000 | $320,000 |
| Michael Boxall | Minnesota United FC | Defender | $300,000 | $317,333 |
| Sebastian Lletget | LA Galaxy | Midfielder | $300,000 | $312,667 |
| Anthony Blondell | Vancouver Whitecaps | Forward | $262,500 | $307,703 |
| Erickson Gallardo | Toronto FC | Midfielder | $275,004 | $306,917 |
| Mathias Jorgensen | New York Red Bulls | Forward | $275,000 | $306,250 |
| Judson | San Jose Earthquakes | Defender-Midfielder | $300,000 | $305,000 |
| Adam Lundkvist | Houston Dynamo | Defender | $275,000 | $303,750 |
| Lassi Lappalainen | Impact de Montréal | Midfielder-Forward | $302,574 | $302,574 |
| Rasmus Schuller | Minnesota United FC | Midfielder | $275,004 | $300,004 |
| Eric Remedi | Atlanta United | Defender-Midfielder | $300,000 | $300,000 |
| Franco Escobar | Atlanta United | Defender | $300,000 | $300,000 |
| Luis Caicedo | New England Revolution | Defender-Midfielder | $300,000 | $300,000 |
| Michael Parkhurst | Atlanta United | Defender | $300,000 | $300,000 |
| Frederic Brillant | D.C. United | Defender | $265,000 | $300,000 |
| Rod Fanni | Impact de Montréal | Defender | $299,250 | $299,250 |
| Lucas Rodriguez | D.C. United | Midfielder-Forward | $262,000 | $298,550 |
| Steven Beitashour | Los Angeles FC | Defender | $275,000 | $298,375 |
| Botond Baráth | Sporting Kansas City | Defender | $250,000 | $297,333 |
| Eriq Zavaleta | Toronto FC | Defender | $275,004 | $296,962 |
| Evan Bush | Impact de Montréal | Goalkeeper | $232,000 | $294,667 |
| Jose Bizama | Houston Dynamo | Defender | $243,636 | $292,427 |
| Juan Cabezas | Houston Dynamo | Defender-Midfielder | $268,008 | $292,008 |
| Jukka Raitala | Impact de Montréal | Defender | $250,000 | $290,500 |
| Robin Jansson | Orlando City SC | Defender | $261,000 | $289,800 |
| Cristhian Paredes | Portland Timbers | Midfielder | $252,000 | $283,500 |
| Francois Affolter | San Jose Earthquakes | Defender | $250,000 | $282,000 |
| Emmanuel Ledesma | FC Cincinnati | Midfielder-Forward | $250,000 | $280,833 |
| Kacper Przybylko | Philadelphia Union | Forward | $240,000 | $277,000 |
| Auro | Toronto FC | Defender | $225,000 | $276,667 |
| DaMarcus Beasley | Houston Dynamo | Defender | $275,000 | $275,000 |
| Gary Mackay-Steven | New York City FC | Midfielder-Forward | $260,000 | $274,833 |
| Valentin Castellanos | New York City FC | Midfielder-Forward | $250,000 | $274,806 |
| Wilfried Moimbe | Minnesota United FC | Defender | $252,000 | $274,275 |
| Joaquín Ardaiz | Vancouver Whitecaps | Forward | $272,727 | $272,727 |
| Teal Bunbury | New England Revolution | Forward | $225,750 | $270,750 |
| Eric Alexander | FC Dallas | Midfielder | $270,000 | $270,000 |
| Greg Garza | FC Cincinnati | Defender | $270,000 | $270,000 |
| Jack Elliott | Philadelphia Union | Defender | $250,000 | $265,000 |
| Jonathan Bornstein | Chicago Fire | Defender-Midfielder | $240,000 | $263,200 |
| João Pedro | LA Galaxy | Midfielder | $240,000 | $261,000 |
| Patrick Mullins | Toronto FC | Forward | $260,004 | $260,004 |
| Ola Kamara | D.C. United | Midfielder-Forward | $240,000 | $260,000 |
| Mathieu Deplagne | FC Cincinnati | Defender | $240,000 | $254,400 |
| A.J. DeLaGarza | Houston Dynamo | Defender | $250,000 | $253,750 |
| Marky Delgado | Toronto FC | Midfielder | $253,000 | $253,000 |
| Alvas Powell | FC Cincinnati | Defender | $235,000 | $251,625 |
| Johan Blomberg | Colorado Rapids | Midfielder | $250,962 | $250,962 |
| Edgar Castillo | New England Revolution | Defender | $250,000 | $250,000 |
| Ronaldo Pena | Houston Dynamo | Forward | $250,000 | $250,000 |
| Shea Salinas | San Jose Earthquakes | Midfielder-Forward | $250,000 | $250,000 |
| Russell Canouse | D.C. United | Midfielder | $247,500 | $247,500 |
| Rolf Feltscher | LA Galaxy | Defender | $218,000 | $242,650 |
| Brooks Lennon | Real Salt Lake | Defender | $230,004 | $242,587 |
| Luis Martins | Sporting Kansas City | Defender | $240,000 | $240,000 |
| Jeremy Ebobisse | Portland Timbers | Forward | $175,000 | $238,000 |
| Jordan Allen | Real Salt Lake | Midfielder-Forward | $238,000 | $238,000 |
| Andrew Tarbell | San Jose Earthquakes | Goalkeeper | $200,000 | $235,000 |
| Harry Shipp | Seattle Sounders | Midfielder-Forward | $235,000 | $235,000 |
| Jesse Gonzalez | FC Dallas | Goalkeeper | $217,500 | $231,500 |
| Matias Gabriel Vera | Houston Dynamo | Defender-Midfielder | $225,000 | $231,250 |
| Brek Shea | Atlanta United | Defender-Midfielder | $225,000 | $225,000 |
| Jeisson Vargas | Impact de Montréal | Midfielder-Forward | $225,000 | $225,000 |
| Eddie Segura | Los Angeles FC | Defender | $200,000 | $224,000 |
| Kevin Kratz | Atlanta United | Midfielder | $210,000 | $222,750 |
| Pablo Ruiz | Real Salt Lake | Midfielder | $200,004 | $221,004 |
| Orji Okwonkwo | Impact de Montréal | Midfielder-Forward | $200,000 | $220,000 |
| Nick Lima | San Jose Earthquakes | Defender | $200,000 | $218,438 |
| Josh Williams | Columbus Crew | Defender | $215,000 | $215,000 |
| Dairon Asprilla | Portland Timbers | Midfielder-Forward | $200,000 | $213,750 |
| Victor Ulloa | FC Cincinnati | Defender-Midfielder | $210,000 | $212,500 |
| Brandon Servania | FC Dallas | Midfielder | $160,000 | $211,000 |
| Daniel Vega | San Jose Earthquakes | Goalkeeper | $200,000 | $210,000 |
| Jeff Larentowicz | Atlanta United | Defender-Midfielder | $210,000 | $210,000 |
| Mohammed El-Mounir | Los Angeles FC | Defender | $185,000 | $207,667 |
| Tony Beltran | Real Salt Lake | Defender | $195,000 | $207,000 |
| Dominique Badji | FC Dallas | Forward | $200,000 | $206,250 |
| Robinho | Orlando City SC | Midfielder-Forward | $198,000 | $205,500 |
| Diego Fagundez | New England Revolution | Midfielder-Forward | $185,000 | $205,000 |
| Doneil Henry | Vancouver Whitecaps | Defender | $190,008 | $204,242 |
| João Moutinho | Orlando City SC | Defender | $140,000 | $203,000 |
| Miles Robinson | Atlanta United | Defender | $145,000 | $201,250 |
| Ben Sweat | New York City FC | Defender | $200,000 | $200,000 |
| Danilo Silva | Los Angeles FC | Defender | $200,000 | $200,000 |
| Dillon Powers | Orlando City SC | Midfielder | $200,000 | $200,000 |
| Héctor Jiménez | Columbus Crew | Defender-Midfielder | $200,000 | $200,000 |
| Waylon Francis | Columbus Crew | Defender | $160,000 | $199,167 |
| Ema Twumasi | FC Dallas | Midfielder-Forward | $150,000 | $196,900 |
| Andy Rose | Vancouver Whitecaps | Midfielder | $192,500 | $192,500 |
| Bobby Shuttleworth | Minnesota United FC | Goalkeeper | $175,000 | $191,875 |
| Jackson Yueill | San Jose Earthquakes | Midfielder | $145,000 | $190,000 |
| Ray Gaddis | Philadelphia Union | Defender | $190,000 | $190,000 |
