Anthony Fontana
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | Philadelphia Union | Midfielder | $53,004 | $61,422 |
| 2018 | Philadelphia Union | Midfielder | $65,004 | $73,422 |
| 2019 | Philadelphia Union | Midfielder-Forward | $70,260 | $78,678 |
| 2020 | Philadelphia Union | Midfielder | $81,375 | $89,793 |
| 2021 | Philadelphia Union | Midfielder | $100,008 | $108,426 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.