Christian Ramírez

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2017 Minnesota United FC Midfielder $350,004 $392,504
2018 Los Angeles FC Forward $575,000 $641,250
2019 Houston Dynamo Forward $600,000 $666,250
2020 Houston Dynamo Forward $700,000 $766,250
2023 Columbus Crew Forward $400,000 $445,833
2024 Columbus Crew Center Forward $450,000 $495,833
2025 LA Galaxy Center Forward $525,000 $570,833
2026 Austin FC Center Forward $525,000 $577,500

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.