Dejan Jakovic

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2009 D.C. United Defender $90,000 $108,812
2010 D.C. United Defender $147,600 $167,102
2011 D.C. United Defender $181,600 $201,643
2012 D.C. United Defender $208,000 $228,043
2013 D.C. United Defender $280,000 $303,341
2018 Los Angeles FC Defender $150,000 $150,000
2019 Los Angeles FC Defender $150,000 $153,750
2020 Los Angeles FC Defender $175,000 $175,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.