David Bingham

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2011 San Jose Earthquakes Goalkeeper $60,000 $99,500
2012 San Jose Earthquakes Goalkeeper $71,000 $115,375
2013 San Jose Earthquakes Goalkeeper $78,100 $122,475
2014 San Jose Earthquakes Goalkeeper $85,910 $130,285
2015 San Jose Earthquakes Goalkeeper $130,000 $137,750
2016 San Jose Earthquakes Goalkeeper $145,000 $152,750
2017 San Jose Earthquakes Goalkeeper $190,000 $197,750
2018 LA Galaxy Goalkeeper $275,000 $275,000
2019 LA Galaxy Goalkeeper $375,000 $375,000
2020 LA Galaxy Goalkeeper $450,000 $450,000
2021 Portland Timbers Goalkeeper $81,375 $81,375
2022 Portland Timbers Goalkeeper $84,000 $84,000
2023 Portland Timbers Goalkeeper $85,444 $85,444
2024 Charlotte FC Goalkeeper $89,716 $89,716
2025 Charlotte FC Goalkeeper $104,000 $104,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.