Donny Toia
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | Real Salt Lake | Forward | $45,000 | $60,000 |
| 2014 | Chivas USA | Defender | $36,500 | $36,500 |
| 2015 | CF Montréal | Defender | $60,000 | $60,000 |
| 2016 | CF Montréal | Defender | $67,500 | $67,500 |
| 2017 | Orlando City SC | Defender | $110,004 | $110,004 |
| 2018 | Orlando City SC | Defender | $125,004 | $125,004 |
| 2019 | Real Salt Lake | Defender | $131,254 | $131,254 |
| 2020 | Real Salt Lake | Defender | $185,000 | $190,000 |
| 2021 | Real Salt Lake | Defender | $200,000 | $205,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.