Will Johnson
Born , Canada. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2008 | Real Salt Lake | Forward | $39,000 | $52,571 |
| 2009 | Real Salt Lake | Forward | $51,200 | $64,771 |
| 2010 | Real Salt Lake | Forward | $76,320 | $89,891 |
| 2011 | Real Salt Lake | Forward | $225,000 | $225,000 |
| 2012 | Real Salt Lake | Forward | $243,750 | $243,750 |
| 2013 | Portland Timbers | Forward | $243,750 | $243,750 |
| 2014 | Portland Timbers | Forward | $300,000 | $325,000 |
| 2015 | Portland Timbers | Forward | $314,000 | $334,333 |
| 2016 | Toronto FC | Midfielder | $375,000 | $395,333 |
| 2017 | Orlando City SC | Midfielder | $414,000 | $450,000 |
| 2018 | Orlando City SC | Midfielder | $434,004 | $470,004 |
| 2019 | Orlando City SC | Midfielder | $455,004 | $491,004 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.