Kyle Duncan
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2018 | New York Red Bulls | Defender | $54,500 | $54,500 |
| 2019 | New York Red Bulls | Defender | $70,250 | $70,250 |
| 2020 | New York Red Bulls | Defender | $81,375 | $81,375 |
| 2021 | New York Red Bulls | Defender | $93,581 | $93,581 |
| 2022 | New York Red Bulls | Defender | $268,212 | $293,610 |
| 2023 | New York Red Bulls | Defender | $500,000 | $555,750 |
| 2024 | New York Red Bulls | Right-back | $500,000 | $555,750 |
| 2025 | New York Red Bulls | Right-back | $500,000 | $555,750 |
| 2026 | Minnesota United FC | Right-back | $400,000 | $437,889 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.