D.C. United Major League Soccer, 2019
D.C. United salaries, 2019
27 players on record, paid $10,195,277 in all: an average of $377,603, and a median of $184,250.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Wayne Rooney | Forward | $3,500,000 | $3,507,500 |
| Paul Arriola | Midfielder | $675,000 | $707,000 |
| Luciano Acosta | Midfielder-Forward | $600,000 | $702,000 |
| Leonardo Jara | Defender | $500,000 | $560,000 |
| Steven Birnbaum | Defender | $525,000 | $550,000 |
| Felipe Martins | Midfielder | $500,000 | $500,000 |
| Bill Hamid | Goalkeeper | $461,820 | $487,495 |
| Marcos Pedroso | Defender | $375,000 | $375,000 |
| Frederic Brillant | Defender | $265,000 | $300,000 |
| Lucas Rodriguez | Midfielder-Forward | $262,000 | $298,550 |
| Ola Kamara | Midfielder-Forward | $240,000 | $260,000 |
| Russell Canouse | Midfielder | $247,500 | $247,500 |
| Emmanuel Boateng | Midfielder | $185,000 | $185,000 |
| Ulises Segura | Midfielder-Forward | $170,000 | $184,250 |
| Chris Seitz | Goalkeeper | $165,000 | $165,000 |
| Joseph Mora | Defender | $150,000 | $164,250 |
| Junior Moreno | Defender-Midfielder | $140,000 | $159,500 |
| Gordon Wild | Forward | $100,000 | $130,000 |
| Chris Durkin | Defender-Midfielder | $95,000 | $104,375 |
| Donovan Pines | Defender | $90,000 | $102,000 |
| Jalen Robinson | Defender | $80,004 | $80,004 |
| Griffin Yow | Forward | $70,250 | $76,368 |
| Oniel Fisher | Defender | $70,250 | $74,917 |
| Antonio Bustamante | Defender-Midfielder | $70,250 | $74,485 |
| Earl Edwards | Goalkeeper | $70,250 | $73,583 |
| Quincy Amarikwa | Forward | $70,250 | $70,250 |
| Chris Odoi-Atsem | Defender | $56,250 | $56,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.