Minnesota United FC Major League Soccer, 2019
Minnesota United FC salaries, 2019
28 players on record, paid $10,632,486 in all: an average of $379,732, and a median of $308,669.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Darwin Quintero | Midfielder-Forward | $1,750,000 | $1,750,000 |
| Robin Lod | Midfielder | $849,996 | $952,496 |
| Jan Gregus | Midfielder | $750,000 | $883,500 |
| Osvaldo Alonso | Defender-Midfielder | $650,000 | $697,500 |
| Angelo Rodriguez | Forward | $600,000 | $667,188 |
| Vito Mannone | Goalkeeper | $540,000 | $594,000 |
| Kevin Molino | Midfielder-Forward | $500,004 | $546,254 |
| Romario Ibarra | Midfielder-Forward | $500,000 | $546,250 |
| Romain Metanire | Defender | $305,000 | $411,833 |
| Ethan Finlay | Midfielder-Forward | $400,008 | $400,008 |
| Ike Opara | Defender | $350,000 | $367,917 |
| Miguel Ibarra | Midfielder | $309,996 | $342,318 |
| Thomas Chacon | Midfielder | $325,000 | $337,000 |
| Michael Boxall | Defender | $300,000 | $317,333 |
| Rasmus Schuller | Midfielder | $275,004 | $300,004 |
| Wilfried Moimbe | Defender | $252,000 | $274,275 |
| Bobby Shuttleworth | Goalkeeper | $175,000 | $191,875 |
| Mason Toye | Forward | $135,000 | $188,000 |
| Abu Danladi | Forward | $145,000 | $180,000 |
| Brent Kallman | Defender | $118,000 | $151,531 |
| Collin Martin | Midfielder-Forward | $105,000 | $105,000 |
| Dayne St. Clair | Goalkeeper | $70,250 | $74,753 |
| Lawrence Olum | Defender | $70,250 | $70,250 |
| Carter Manley | Defender | $57,225 | $57,225 |
| Wyatt Omsberg | Defender | $57,225 | $57,225 |
| Ally Ng'Anzi | Midfielder-Forward | $56,250 | $56,250 |
| Chase Gasper | Defender | $56,250 | $56,250 |
| Hassani Dotson | Midfielder | $56,250 | $56,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.