Memo Rodriguez

Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2017 Houston Dynamo Midfielder $53,004 $53,004
2018 Houston Dynamo Midfielder $55,654 $55,654
2019 Houston Dynamo Midfielder $70,250 $82,750
2020 Houston Dynamo Midfielder $184,908 $210,843
2021 Houston Dynamo Midfielder $265,000 $290,935
2022 Houston Dynamo Midfielder $285,000 $310,935
2023 Austin FC Midfielder $180,000 $210,167
2024 Sporting Kansas City Left Midfield $89,716 $100,682
2025 Sporting Kansas City Attacking Midfield $104,000 $114,966

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.