Steve Clark
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2015 | Columbus Crew | Goalkeeper | $170,000 | $188,333 |
| 2016 | Columbus Crew | Goalkeeper | $220,000 | $238,333 |
| 2018 | Portland Timbers | Goalkeeper | $120,000 | $130,000 |
| 2019 | Portland Timbers | Goalkeeper | $140,000 | $140,000 |
| 2020 | Portland Timbers | Goalkeeper | $250,000 | $250,000 |
| 2021 | Portland Timbers | Goalkeeper | $250,000 | $250,000 |
| 2022 | Houston Dynamo | Goalkeeper | $560,000 | $620,031 |
| 2023 | Houston Dynamo | Goalkeeper | $560,000 | $619,281 |
| 2024 | Houston Dynamo | Goalkeeper | $625,000 | $684,281 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.