Abu Danladi
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | Minnesota United FC | Forward | $125,000 | $176,000 |
| 2018 | Minnesota United FC | Forward | $135,000 | $186,000 |
| 2019 | Minnesota United FC | Forward | $145,000 | $180,000 |
| 2020 | Nashville SC | Forward | $160,000 | $217,000 |
| 2021 | Nashville SC | Forward | $180,000 | $237,000 |
| 2022 | Minnesota United FC | Forward | $135,000 | $142,125 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.