Ricardo Clark
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $42,000 | $52,625 |
| 2005 | — | — | $51,975 | $62,600 |
| 2006 | — | — | $160,000 | $160,000 |
| 2007 | Houston Dynamo | Midfielder | $195,000 | $195,000 |
| 2008 | Houston Dynamo | Midfielder | $225,500 | $225,500 |
| 2009 | Houston Dynamo | Midfielder | $248,050 | $248,050 |
| 2012 | Houston Dynamo | Midfielder | $260,000 | $293,750 |
| 2013 | Houston Dynamo | Midfielder | $274,000 | $307,750 |
| 2014 | Houston Dynamo | Midfielder | $288,000 | $321,750 |
| 2015 | Houston Dynamo | Midfielder | $304,000 | $337,750 |
| 2016 | Houston Dynamo | Midfielder | $319,200 | $356,700 |
| 2017 | Houston Dynamo | Midfielder | $335,160 | $372,660 |
| 2018 | Columbus Crew | Midfielder | $125,000 | $125,000 |
| 2019 | Columbus Crew | Midfielder | $160,000 | $160,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.