Fanendo Adi
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | Portland Timbers | Forward | $580,800 | $593,300 |
| 2015 | Portland Timbers | Forward | $651,500 | $664,000 |
| 2016 | Portland Timbers | Forward | $640,000 | $712,500 |
| 2017 | Portland Timbers | Forward | $1,190,004 | $1,736,254 |
| 2018 | FC Cincinnati | Forward | $1,275,000 | $1,933,333 |
| 2019 | FC Cincinnati | Forward | $1,360,008 | $1,965,008 |
| 2020 | Columbus Crew | Forward | $1,370,008 | $1,775,008 |
| 2021 | Minnesota United FC | Forward | $81,375 | $83,875 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.