Andre Blake
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | Philadelphia Union | Goalkeeper | $75,000 | $113,000 |
| 2015 | Philadelphia Union | Goalkeeper | $85,000 | $123,000 |
| 2016 | Philadelphia Union | Goalkeeper | $100,000 | $138,000 |
| 2017 | Philadelphia Union | Goalkeeper | $148,500 | $186,500 |
| 2018 | Philadelphia Union | Goalkeeper | $450,000 | $500,000 |
| 2019 | Philadelphia Union | Goalkeeper | $500,004 | $550,004 |
| 2020 | Philadelphia Union | Goalkeeper | $550,008 | $600,008 |
| 2021 | Philadelphia Union | Goalkeeper | $600,000 | $650,000 |
| 2022 | Philadelphia Union | Goalkeeper | $750,000 | $869,375 |
| 2023 | Philadelphia Union | Goalkeeper | $775,000 | $894,375 |
| 2024 | Philadelphia Union | Goalkeeper | $800,000 | $981,250 |
| 2025 | Philadelphia Union | Goalkeeper | $1,000,000 | $1,181,250 |
| 2026 | Philadelphia Union | Goalkeeper | $1,000,000 | $1,181,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.