David Accam
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2015 | Chicago Fire | Forward | $650,000 | $720,938 |
| 2016 | Chicago Fire | Midfielder-Forward | $700,000 | $770,938 |
| 2017 | Chicago Fire | Midfielder-Forward | $750,000 | $820,938 |
| 2018 | Philadelphia Union | Midfielder-Forward | $1,250,000 | $1,250,000 |
| 2019 | Columbus Crew | Midfielder-Forward | $1,010,004 | $1,137,920 |
| 2020 | Nashville SC | Forward | $875,000 | $1,002,916 |
| 2021 | Nashville SC | Forward | $975,000 | $1,102,916 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.
Transfers
| season | from | to | fee | kind | reported | sources |
|---|---|---|---|---|---|---|
| 2018 | Chicago Fire | Philadelphia Union | $1,000,000 | allocation money | 1 |
Fees as reported. Every transfer on record.