Thomas McNamara
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | Chivas USA | Midfielder | $48,500 | $60,000 |
| 2015 | New York City FC | Midfielder | $60,000 | $71,500 |
| 2016 | New York City FC | Midfielder | $73,500 | $85,000 |
| 2017 | New York City FC | Midfielder | $185,000 | $185,000 |
| 2018 | New York City FC | Midfielder | $200,000 | $200,000 |
| 2019 | Houston Dynamo | Midfielder-Forward | $165,000 | $165,000 |
| 2020 | New England Revolution | Midfielder | $175,000 | $175,000 |
| 2021 | New England Revolution | Midfielder | $225,000 | $225,000 |
| 2022 | New England Revolution | Midfielder | $240,000 | $240,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.