Quincy Amarikwa
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | San Jose Earthquakes | Forward | $34,000 | $34,000 |
| 2010 | Colorado Rapids | Forward | $40,000 | $40,000 |
| 2011 | Colorado Rapids | Forward | $42,000 | $42,000 |
| 2012 | Toronto FC | Forward | $44,100 | $44,100 |
| 2013 | Chicago Fire | Forward | $46,500 | $46,500 |
| 2014 | Chicago Fire | Forward | $60,000 | $60,000 |
| 2015 | San Jose Earthquakes | Forward | $100,000 | $100,000 |
| 2016 | San Jose Earthquakes | Forward | $247,000 | $260,667 |
| 2017 | San Jose Earthquakes | Forward | $256,500 | $270,167 |
| 2018 | CF Montréal | Forward | $275,500 | $289,167 |
| 2019 | D.C. United | Forward | $70,250 | $70,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.