Ismael Tajouri-Shradi
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | New York City FC | Midfielder-Forward | $350,000 | $380,500 |
| 2020 | New York City FC | Forward | $550,000 | $591,485 |
| 2021 | New York City FC | Forward | $577,500 | $618,985 |
| 2022 | New England Revolution | Forward | $606,375 | $647,860 |
| 2023 | Minnesota United FC | Midfielder | $85,444 | $98,777 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.