Cristian Espinoza
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | San Jose Earthquakes | Midfielder-Forward | $500,000 | $550,000 |
| 2020 | San Jose Earthquakes | Forward | $1,150,000 | $1,265,000 |
| 2021 | San Jose Earthquakes | Forward | $1,150,000 | $1,265,000 |
| 2022 | San Jose Earthquakes | Forward | $1,150,000 | $1,265,000 |
| 2023 | San Jose Earthquakes | Midfielder | $1,150,000 | $1,265,000 |
| 2024 | San Jose Earthquakes | Right Wing | $1,820,000 | $2,002,000 |
| 2025 | San Jose Earthquakes | Right Wing | $1,820,000 | $2,002,000 |
| 2026 | Nashville SC | Right Wing | $1,958,333 | $2,343,567 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.