Derrick Jones

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2016 Philadelphia Union Midfielder $51,504 $57,404
2017 Philadelphia Union Midfielder $65,000 $70,900
2018 Philadelphia Union Midfielder $70,000 $75,900
2019 Philadelphia Union Midfielder $75,000 $80,900
2020 Nashville SC Midfielder $125,000 $147,969
2021 Houston Dynamo Midfielder $160,000 $182,969
2022 Charlotte FC Midfielder $185,000 $207,969
2023 Charlotte FC Midfielder $325,000 $347,969
2024 Columbus Crew Central Midfield $324,996 $362,496
2025 Columbus Crew Central Midfield $350,000 $387,500

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.