Daniel Rios
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | Nashville SC | Forward | $80,000 | $91,625 |
| 2020 | Nashville SC | Forward | $120,000 | $131,625 |
| 2021 | Nashville SC | Forward | $140,000 | $161,500 |
| 2022 | Charlotte FC | Forward | $230,000 | $251,500 |
| 2023 | Houston Dynamo | Midfielder-Forward | $85,444 | $89,886 |
| 2024 | Atlanta United | Center Forward | $89,716 | $126,383 |
| 2025 | Vancouver Whitecaps | Center Forward | $147,600 | $188,880 |
| 2026 | CF Montréal | Center Forward | $225,000 | $237,066 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.