New York City FC Major League Soccer, 2019
New York City FC salaries, 2019
28 players on record, paid $10,415,587 in all: an average of $371,985, and a median of $237,403.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Maxi Moralez | Midfielder-Forward | $2,000,000 | $2,000,000 |
| Alexander Ring | Midfielder | $850,000 | $945,000 |
| Jesus Medina | Midfielder-Forward | $750,000 | $870,833 |
| Heber Araujo dos Santos | Forward | $785,000 | $788,750 |
| Alexander Callens | Defender | $600,000 | $664,000 |
| Maxime Chanot | Defender | $650,000 | $650,000 |
| Anton Tinnerholm | Defender | $496,800 | $546,800 |
| Alexandru Mitrita | Midfielder-Forward | $500,000 | $500,000 |
| Ronald Matarrita | Defender | $300,000 | $420,000 |
| Ebenezer Ofori | Defender-Midfielder | $325,000 | $400,000 |
| Sean Johnson | Goalkeeper | $400,000 | $400,000 |
| Ismael Tajouri-Shradi | Midfielder-Forward | $350,000 | $380,500 |
| Gary Mackay-Steven | Midfielder-Forward | $260,000 | $274,833 |
| Valentin Castellanos | Midfielder-Forward | $250,000 | $274,806 |
| Ben Sweat | Defender | $200,000 | $200,000 |
| Keaton Parks | Defender-Midfielder | $150,000 | $165,000 |
| Eric Miller | Defender | $108,550 | $124,425 |
| James Sands | Defender-Midfielder | $105,000 | $105,000 |
| Brad Stuver | Goalkeeper | $100,000 | $100,000 |
| Juan Pablo Torres | Midfielder | $70,250 | $84,750 |
| Joe Scally | Defender | $56,250 | $78,067 |
| Sebastien Ibeagha | Defender | $74,250 | $74,250 |
| Tony Rocha | Midfielder | $72,347 | $72,347 |
| Daniel Bedoya | Midfielder-Forward | $70,250 | $70,250 |
| Jeff Caldwell | Goalkeeper | $57,225 | $57,225 |
| Abdi Mohamed | Defender | $56,250 | $56,250 |
| Justin Haak | Midfielder | $56,250 | $56,250 |
| Luis Barraza | Goalkeeper | $56,250 | $56,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.