← 2019 Major League Soccer 2021 →
Major League Soccer salaries, 2020
778 players on record, paid $315,909,978 in all. Source: https://s3.amazonaws.com/mlspa/2020-Fall-Winter-Salary-List-alphabetical.pdf.
Payroll by team
| team | players | payroll |
|---|---|---|
| Toronto FC | 32 | $19,723,478 |
| LA Galaxy | 32 | $18,094,501 |
| Columbus Crew | 30 | $14,094,779 |
| Atlanta United | 31 | $14,047,996 |
| Inter Miami | 30 | $13,894,198 |
| Los Angeles FC | 29 | $13,885,165 |
| Sporting Kansas City | 29 | $13,671,015 |
| Seattle Sounders | 29 | $13,591,129 |
| FC Cincinnati | 32 | $13,304,603 |
| New York City FC | 27 | $13,014,393 |
| New England Revolution | 30 | $12,651,645 |
| Chicago Fire | 32 | $12,631,979 |
| FC Dallas | 31 | $12,428,416 |
| Portland Timbers | 28 | $12,157,389 |
| Orlando City SC | 31 | $11,733,964 |
| Impact de Montréal | 30 | $11,687,454 |
| San Jose Earthquakes | 29 | $10,936,092 |
| Minnesota United FC | 31 | $10,423,433 |
| Houston Dynamo | 29 | $10,116,689 |
| Real Salt Lake | 30 | $10,095,998 |
| Nashville SC | 33 | $9,977,537 |
| Philadelphia Union | 26 | $9,364,543 |
| D.C. United | 26 | $8,816,842 |
| Vancouver Whitecaps | 29 | $8,532,573 |
| New York Red Bulls | 28 | $8,300,262 |
| Colorado Rapids | 28 | $7,659,405 |
| Austin FC | 1 | $287,375 |
Players
| player | team | position | base | guaranteed |
|---|---|---|---|---|
| Carlos Vela | Los Angeles FC | Forward | $4,500,000 | $6,300,000 |
| Javier Hernández | LA Galaxy | Forward | $6,000,000 | $6,000,000 |
| Alejandro Pozuelo | Toronto FC | Midfielder | $3,800,000 | $4,693,000 |
| Jozy Altidore | Toronto FC | Forward | $2,161,250 | $3,602,250 |
| Maxi Moralez | New York City FC | Midfielder | $2,750,000 | $3,535,000 |
| Rodolfo Pizarro | Inter Miami | Midfielder-Forward | $3,050,000 | $3,350,000 |
| Josef Martinez | Atlanta United | Forward | $3,250,000 | $3,308,333 |
| Victor Wanyama | Impact de Montréal | Midfielder | $2,416,107 | $3,107,774 |
| Franco Jara | FC Dallas | Forward | $2,200,000 | $2,887,000 |
| Pablo Piatti | Toronto FC | Forward | $2,400,000 | $2,720,000 |
| Robert Beric | Chicago Fire | Forward | $2,274,996 | $2,703,164 |
| Nicolás Lodeiro | Seattle Sounders | Midfielder | $2,120,000 | $2,622,500 |
| Carles Gil | New England Revolution | Midfielder | $2,100,000 | $2,619,667 |
| Luis Nani | Orlando City SC | Forward | $2,333,333 | $2,486,250 |
| Sebastian Blanco | Portland Timbers | Midfielder-Forward | $2,200,000 | $2,313,333 |
| Jurgen Locadia | FC Cincinnati | Forward | $2,000,000 | $2,312,500 |
| Alan Pulido Izaguirre | Sporting Kansas City | Forward | $2,200,000 | $2,200,000 |
| Gonzalo Higuaín | Inter Miami | Forward | $1,457,148 | $2,150,898 |
| Gustavo Bou | New England Revolution | Midfielder-Forward | $2,120,000 | $2,120,000 |
| Albert Rusnak | Real Salt Lake | Midfielder | $1,850,000 | $2,051,667 |
| Raul Ruidiaz | Seattle Sounders | Forward | $2,040,000 | $2,040,000 |
| Jonathan Dos Santos | LA Galaxy | Midfielder | $2,000,000 | $2,000,000 |
| Lucas Zelarayan | Columbus Crew | Midfielder | $1,575,000 | $1,940,000 |
| Gaston Gimenez | Chicago Fire | Midfielder | $1,320,000 | $1,870,667 |
| Bojan Krkic | Impact de Montréal | Midfielder | $1,500,000 | $1,799,572 |
| Fanendo Adi | Columbus Crew | Forward | $1,370,008 | $1,775,008 |
| Valeri Qazaishvili | San Jose Earthquakes | Forward | $1,625,004 | $1,754,042 |
| Edison Flores | D.C. United | Midfielder-Forward | $1,600,000 | $1,733,000 |
| Felipe Gutiérrez | Sporting Kansas City | Midfielder | $1,600,000 | $1,650,000 |
| Dom Dwyer | Orlando City SC | Forward | $1,452,000 | $1,635,333 |
| Max Urruti | Impact de Montréal | Forward | $1,400,000 | $1,601,000 |
| Johnny Russell | Sporting Kansas City | Forward | $1,550,000 | $1,550,000 |
| Darlington Nagbe | Columbus Crew | Midfielder | $1,530,000 | $1,530,000 |
| Cristian Pavon | LA Galaxy | Forward | $1,500,000 | $1,500,000 |
| Michael Bradley | Toronto FC | Midfielder | $1,500,000 | $1,500,000 |
| Jurgen Damm | Atlanta United | Midfielder | $1,193,251 | $1,485,761 |
| Jamiro Monteiro | Philadelphia Union | Midfielder | $1,300,000 | $1,476,250 |
| Ezequiel Barco | Atlanta United | Midfielder | $1,425,000 | $1,425,000 |
| Hany Mukhtar | Nashville SC | Midfielder | $1,397,500 | $1,397,500 |
| Yimmi Chara | Portland Timbers | Midfielder | $1,200,000 | $1,392,000 |
| Darwin Quintero | Houston Dynamo | Forward | $1,352,055 | $1,352,055 |
| Gyasi Zardes | Columbus Crew | Forward | $1,300,000 | $1,350,000 |
| Mauro Manotas | Houston Dynamo | Forward | $1,200,000 | $1,345,000 |
| Blaise Matuidi | Inter Miami | Midfielder | $1,333,332 | $1,333,332 |
| Siem De Jong | FC Cincinnati | Midfielder | $1,157,556 | $1,287,556 |
| Damir Kreilach | Real Salt Lake | Midfielder | $1,168,769 | $1,282,102 |
| Yony Gonzalez | LA Galaxy | Midfielder-Forward | $1,266,667 | $1,270,667 |
| Cristian Espinoza | San Jose Earthquakes | Forward | $1,150,000 | $1,265,000 |
| Lucas Cavallini | Vancouver Whitecaps | Forward | $1,000,000 | $1,262,500 |
| Fredy Montero | Vancouver Whitecaps | Forward | $1,048,000 | $1,248,000 |
| Ali Adnan | Vancouver Whitecaps | Defender | $1,149,996 | $1,227,496 |
| Aljaz Struna | Houston Dynamo | Defender | $1,100,000 | $1,210,000 |
| Alejandro Bedoya | Philadelphia Union | Midfielder | $990,000 | $1,203,333 |
| Everton Luiz | Real Salt Lake | Midfielder | $1,080,000 | $1,180,000 |
| Younes Namli | Colorado Rapids | Midfielder | $750,000 | $1,171,000 |
| Jorgen Skjelvik | LA Galaxy | Defender | $1,100,000 | $1,150,000 |
| Yuya Kubo | FC Cincinnati | Forward | $1,000,000 | $1,122,500 |
| Jordan Morris | Seattle Sounders | Forward | $1,000,000 | $1,120,100 |
| Adam Buksa | New England Revolution | Forward | $1,000,000 | $1,106,250 |
| Mauricio Pereyra | Orlando City SC | Midfielder | $960,000 | $1,078,000 |
| Alvaro Medran | Chicago Fire | Midfielder | $1,000,000 | $1,055,000 |
| Diego Rossi | Los Angeles FC | Forward | $1,000,000 | $1,052,000 |
| Joao Paulo Mior | Seattle Sounders | Midfielder | $1,000,000 | $1,050,000 |
| Alexander Ring | New York City FC | Midfielder | $950,000 | $1,045,000 |
| Brian Rodriguez | Los Angeles FC | Forward | $700,000 | $1,039,800 |
| Allan Cruz | FC Cincinnati | Midfielder | $900,000 | $1,014,000 |
| David Accam | Nashville SC | Forward | $875,000 | $1,002,916 |
| Reto Ziegler | FC Dallas | Defender | $950,000 | $1,000,000 |
| Andres Rios | San Jose Earthquakes | Forward | $930,000 | $999,250 |
| Omar Gonzalez | Toronto FC | Defender | $720,000 | $995,936 |
| Jesus Medina | New York City FC | Midfielder | $850,000 | $970,833 |
| Kellyn Acosta | Colorado Rapids | Midfielder | $850,000 | $965,000 |
| Robin Lod | Minnesota United FC | Midfielder-Forward | $849,996 | $952,496 |
| Carlos Fierro | San Jose Earthquakes | Forward | $880,000 | $938,800 |
| Kamohelo Mokotjo | FC Cincinnati | Defender-Midfielder | $850,000 | $932,969 |
| Jhonder Cadiz | Nashville SC | Forward | $855,000 | $918,900 |
| Leandro Gonzalez Pirez | Inter Miami | Defender | $742,500 | $902,750 |
| Ilie Sanchez | Sporting Kansas City | Midfielder | $900,000 | $900,000 |
| Sebastian Lletget | LA Galaxy | Midfielder | $775,000 | $898,750 |
| Jonathan Mensah | Columbus Crew | Defender | $800,004 | $894,004 |
| Jan Gregus | Minnesota United FC | Midfielder | $750,000 | $883,500 |
| Fernando Meza | Atlanta United | Defender | $880,000 | $880,000 |
| Jaroslaw Niezgoda | Portland Timbers | Forward | $705,500 | $874,758 |
| Emanuel Reynoso | Minnesota United FC | Midfielder | $650,000 | $866,910 |
| Aaron Long | New York Red Bulls | Defender | $835,000 | $865,000 |
| Pedro Santos | Columbus Crew | Midfielder | $817,560 | $864,560 |
| Kacper Przybylko | Philadelphia Union | Forward | $775,000 | $856,875 |
| Kaku | New York Red Bulls | Midfielder | $850,000 | $850,000 |
| Larrys Mabiala | Portland Timbers | Defender | $799,992 | $843,325 |
| Thiago Santos | FC Dallas | Midfielder | $722,728 | $838,182 |
| Przemyslaw Frankowski | Chicago Fire | Midfielder | $625,000 | $836,687 |
| Walker Zimmerman | Nashville SC | Defender | $778,000 | $834,050 |
| Diego Váleri | Portland Timbers | Midfielder | $680,000 | $829,875 |
| Kendall Waston | FC Cincinnati | Defender | $800,000 | $826,667 |
| Jonathan Osorio | Toronto FC | Midfielder | $800,000 | $826,250 |
| Francisco Calvo | Chicago Fire | Defender | $750,000 | $822,600 |
| Giancarlo González | LA Galaxy | Defender | $750,000 | $819,583 |
| Tim Parker | New York Red Bulls | Defender | $788,200 | $802,200 |
| Emerson Hyndman | Atlanta United | Midfielder | $800,000 | $800,000 |
| Roger Espinoza | Sporting Kansas City | Midfielder | $800,000 | $800,000 |
| Antonio Carlos Cunha | Orlando City SC | Defender | $799,200 | $799,200 |
| Rudy Camacho | Impact de Montréal | Defender | $750,000 | $799,153 |
| Brad Guzan | Atlanta United | Goalkeeper | $730,008 | $790,008 |
| Heber Araujo dos Santos | New York City FC | Forward | $785,000 | $788,750 |
| Chris Mavinga | Toronto FC | Defender | $750,000 | $787,500 |
| Cristian Roldan | Seattle Sounders | Midfielder | $660,000 | $781,542 |
| Matias Pellegrini | Inter Miami | Midfielder-Forward | $675,000 | $770,833 |
| Daniel Royer | New York Red Bulls | Midfielder | $700,000 | $768,750 |
| Christian Ramírez | Houston Dynamo | Forward | $700,000 | $766,250 |
| Felipe Mora | Portland Timbers | Forward | $686,250 | $765,833 |
| Paul Arriola | D.C. United | Midfielder | $725,000 | $757,000 |
| Kei Kamara | Minnesota United FC | Forward | $750,000 | $750,000 |
| Matt Hedges | FC Dallas | Defender | $750,000 | $750,000 |
| Yordy Reyna | D.C. United | Midfielder-Forward | $680,000 | $743,140 |
| Maikel Van Der Werff | FC Cincinnati | Defender | $650,000 | $735,167 |
| Maxime Chanot | New York City FC | Defender | $725,000 | $725,000 |
| Anìbal Godoy | Nashville SC | Midfielder | $650,000 | $721,667 |
| Gadi Kinda | Sporting Kansas City | Midfielder | $650,000 | $718,000 |
| Alexander Callens | New York City FC | Defender | $650,000 | $714,000 |
| Graham Zusi | Sporting Kansas City | Defender | $650,000 | $713,333 |
| Matheus Rossetto | Atlanta United | Midfielder | $600,000 | $712,500 |
| Andreu Fontas | Sporting Kansas City | Defender | $700,000 | $700,000 |
| C.J. Sapong | Chicago Fire | Forward | $700,000 | $700,000 |
| Dax McCarty | Nashville SC | Midfielder | $700,000 | $700,000 |
| Josue Colman | Orlando City SC | Midfielder | $700,000 | $700,000 |
| Kelvin Leerdam | Seattle Sounders | Defender | $650,000 | $700,000 |
| Sergio Santos | Philadelphia Union | Forward | $630,000 | $698,500 |
| Alexander Buttner | New England Revolution | Defender | $625,000 | $690,000 |
| Andrew Wooten | Philadelphia Union | Forward | $600,000 | $685,833 |
| Ocimar De Almeida | Orlando City SC | Midfielder | $650,000 | $680,000 |
| Matt Besler | Sporting Kansas City | Defender | $575,000 | $675,000 |
| Osvaldo Alonso | Minnesota United FC | Midfielder | $625,000 | $672,500 |
| Diego Chará | Portland Timbers | Midfielder | $650,000 | $668,750 |
| Anton Tinnerholm | New York City FC | Defender | $600,000 | $650,000 |
| Bryan Acosta | FC Dallas | Midfielder | $600,000 | $650,000 |
| Cristian Penilla | New England Revolution | Midfielder-Forward | $600,000 | $650,000 |
| Wil Trapp | Inter Miami | Midfielder | $600,000 | $643,750 |
| Santiago Mosquera | FC Dallas | Midfielder | $550,000 | $641,400 |
| Luis Amarilla | Minnesota United FC | Forward | $525,000 | $640,500 |
| Guram Kashia | San Jose Earthquakes | Defender | $640,000 | $640,000 |
| Miles Robinson | Atlanta United | Defender | $600,000 | $637,500 |
| Ike Opara | Minnesota United FC | Defender | $550,000 | $635,333 |
| Tomas Martinez | Houston Dynamo | Midfielder | $450,000 | $632,925 |
| Joe Corona | LA Galaxy | Midfielder | $600,000 | $628,500 |
| Ignacio Aliseda | Chicago Fire | Forward | $399,996 | $621,497 |
| Eduard Atuesta | Los Angeles FC | Midfielder | $600,000 | $618,000 |
| Jorge Villafaña | Portland Timbers | Defender | $600,000 | $617,500 |
| Nedum Onuoha | Real Salt Lake | Defender | $549,996 | $603,996 |
| Johan Kappelhof | Chicago Fire | Defender | $575,000 | $602,833 |
| Haris Medunjanin | FC Cincinnati | Midfielder | $545,000 | $600,750 |
| Andre Blake | Philadelphia Union | Goalkeeper | $550,008 | $600,008 |
| Alexandru Mitrita | New York City FC | Forward | $600,000 | $600,000 |
| Gerso Fernandes | Sporting Kansas City | Forward | $600,000 | $600,000 |
| Gustav Svensson | Seattle Sounders | Defender-Midfielder | $570,000 | $600,000 |
| Nicolas Benezet | Colorado Rapids | Midfielder | $600,000 | $600,000 |
| Wilfred Zahibo | Houston Dynamo | Midfielder | $522,000 | $592,000 |
| Ismael Tajouri-Shradi | New York City FC | Forward | $550,000 | $591,485 |
| Danny Hoesen | San Jose Earthquakes | Forward | $525,000 | $574,667 |
| Perry Kitchen | LA Galaxy | Midfielder | $550,000 | $574,167 |
| Bakaye Dibassy | Minnesota United FC | Defender | $480,000 | $573,125 |
| Matheus Bressan | FC Dallas | Defender | $536,000 | $572,631 |
| Marcelo Silva | Real Salt Lake | Defender | $525,000 | $571,667 |
| Kevin Molino | Minnesota United FC | Midfielder | $525,000 | $571,250 |
| Florian Jungwirth | San Jose Earthquakes | Defender-Midfielder | $525,000 | $567,667 |
| Steven Birnbaum | D.C. United | Defender | $550,000 | $562,500 |
| Michael Barrios | FC Dallas | Midfielder | $560,000 | $560,000 |
| Romell Quioto | Impact de Montréal | Forward | $510,000 | $559,833 |
| Youness Mokhtar | Columbus Crew | Midfielder | $484,992 | $558,841 |
| Julian Gressel | D.C. United | Midfielder | $500,000 | $555,781 |
| Jack Price | Colorado Rapids | Midfielder | $500,000 | $555,625 |
| Oswaldo Alanis | San Jose Earthquakes | Defender | $450,000 | $550,000 |
| Miguel Mina Nazarit | Nashville SC | Defender | $350,000 | $544,375 |
| Danny Wilson | Colorado Rapids | Defender | $500,000 | $540,000 |
| Jhegson Sebastián Méndez | Orlando City SC | Midfielder | $500,000 | $536,750 |
| Felipe Martins | D.C. United | Midfielder | $530,000 | $530,000 |
| Jorge Figal | Inter Miami | Defender | $500,000 | $530,000 |
| Lee Nguyen | New England Revolution | Midfielder | $525,000 | $530,000 |
| Diego Rubio Kostner | Colorado Rapids | Forward | $500,000 | $528,750 |
| Joevin Jones | Seattle Sounders | Defender-Midfielder | $482,004 | $528,671 |
| Darren Mattocks | FC Cincinnati | Forward | $520,000 | $520,000 |
| Pablo Aranguiz | FC Dallas | Midfielder | $460,000 | $520,000 |
| Jeremy Ebobisse | Portland Timbers | Forward | $425,000 | $516,250 |
| Stefan Frei | Seattle Sounders | Goalkeeper | $500,000 | $512,500 |
| Kenneth Vermeer | Los Angeles FC | Goalkeeper | $500,000 | $506,000 |
| Xavier Arreaga | Seattle Sounders | Defender | $393,600 | $500,850 |
| Bill Hamid | D.C. United | Goalkeeper | $500,000 | $500,000 |
| Paxton Pomykal | FC Dallas | Midfielder | $500,000 | $500,000 |
| Roberto Puncec | Sporting Kansas City | Defender | $500,000 | $500,000 |
| Romain Metanire | Minnesota United FC | Defender | $400,000 | $499,250 |
| Marko Maric | Houston Dynamo | Goalkeeper | $450,000 | $498,250 |
| Kenneth Kronholm | Chicago Fire | Goalkeeper | $433,200 | $496,200 |
| Artur Lima | Columbus Crew | Midfielder | $444,000 | $495,633 |
| Dru Yearwood | New York Red Bulls | Midfielder | $450,000 | $494,750 |
| Yamil Asad | D.C. United | Midfielder-Forward | $425,000 | $492,667 |
| Kekuta Manneh | New England Revolution | Forward | $475,000 | $491,667 |
| Caleb Stanko | FC Cincinnati | Midfielder | $429,000 | $482,333 |
| Francisco Ginella | Los Angeles FC | Midfielder | $360,000 | $482,250 |
| Ilsinho | Philadelphia Union | Midfielder | $425,000 | $476,250 |
| Emanuel Cecchini | Seattle Sounders | Midfielder | $333,000 | $474,000 |
| Justen Glad | Real Salt Lake | Defender | $450,000 | $471,700 |
| Ronald Matarrita | New York City FC | Defender | $350,000 | $470,000 |
| Sean Johnson | New York City FC | Goalkeeper | $465,000 | $465,000 |
| Laurent Ciman | Toronto FC | Defender | $425,000 | $460,625 |
| Antonio Mlinar Delamea | New England Revolution | Defender | $450,000 | $450,000 |
| David Bingham | LA Galaxy | Goalkeeper | $450,000 | $450,000 |
| Jesus Ferreira | FC Dallas | Forward | $450,000 | $450,000 |
| Ranko Veselinovic | Vancouver Whitecaps | Defender | $360,000 | $445,500 |
| Marc Rzatkowski | New York Red Bulls | Midfielder | $400,000 | $443,333 |
| Jakob Glesnes | Philadelphia Union | Defender | $420,000 | $443,125 |
| Chris Wondolowski | San Jose Earthquakes | Forward | $430,000 | $440,000 |
| Michael Mancienne | New England Revolution | Defender | $400,000 | $440,000 |
| Will Bruin | Seattle Sounders | Forward | $425,000 | $433,333 |
| Alex Bono | Toronto FC | Goalkeeper | $400,000 | $432,000 |
| Fafa Picault | FC Dallas | Forward | $430,000 | $430,000 |
| Samuel Piette | Impact de Montréal | Midfielder | $400,000 | $429,312 |
| Ethan Finlay | Minnesota United FC | Midfielder | $425,004 | $425,004 |
| Justin Meram | Real Salt Lake | Midfielder | $425,000 | $425,000 |
| Oriol Rosell | Orlando City SC | Midfielder | $425,000 | $425,000 |
| Ola Kamara | D.C. United | Forward | $400,000 | $420,000 |
| Randall Leal | Nashville SC | Midfielder-Forward | $360,000 | $417,750 |
| Dario Zuparic | Portland Timbers | Defender | $400,000 | $416,667 |
| Jose Cifuentes | Los Angeles FC | Midfielder | $367,875 | $411,750 |
| Evan Bush | Vancouver Whitecaps | Goalkeeper | $349,000 | $411,667 |
| Daniel Salloi | Sporting Kansas City | Forward | $350,000 | $406,667 |
| Krisztián Németh | Columbus Crew | Forward | $375,000 | $405,000 |
| Eloy Room | Columbus Crew | Goalkeeper | $350,004 | $404,698 |
| Julian Carranza | Inter Miami | Forward | $400,000 | $400,000 |
| Justin Morrow | Toronto FC | Defender | $400,000 | $400,000 |
| Tomas Conechny | Portland Timbers | Midfielder | $400,000 | $400,000 |
| Michael Boxall | Minnesota United FC | Defender | $360,000 | $398,400 |
| Cristian Dajome | Vancouver Whitecaps | Forward | $350,000 | $396,667 |
| Tyler Miller | Minnesota United FC | Goalkeeper | $375,000 | $395,938 |
| Daniel Lovitz | Nashville SC | Defender | $365,000 | $395,556 |
| Luis Robles | Inter Miami | Goalkeeper | $375,000 | $395,000 |
| Thomas Chacon | Minnesota United FC | Midfielder-Forward | $381,000 | $393,000 |
| Vito Wormgoor | Columbus Crew | Defender | $315,000 | $392,875 |
| Kai Wagner | Philadelphia Union | Defender | $348,000 | $390,150 |
| Eric Remedi | Atlanta United | Midfielder | $390,000 | $390,000 |
| Janio Bikel | Vancouver Whitecaps | Midfielder | $350,000 | $388,750 |
| Samuel Tetteh | New York Red Bulls | Forward | $322,500 | $386,580 |
| Marky Delgado | Toronto FC | Midfielder | $303,600 | $384,850 |
| Auston Trusty | Colorado Rapids | Defender | $325,000 | $381,250 |
| Nicolás Mezquida | Colorado Rapids | Midfielder | $350,000 | $380,000 |
| Pedro Gallese | Orlando City SC | Goalkeeper | $380,000 | $380,000 |
| Sean Davis | New York Red Bulls | Midfielder | $350,000 | $377,500 |
| Boris Sekulic | Chicago Fire | Defender | $300,000 | $372,900 |
| Jeizon Ramirez Chacon | Real Salt Lake | Midfielder | $330,000 | $371,250 |
| Przemyslaw Tyton | FC Cincinnati | Goalkeeper | $272,950 | $369,638 |
| Jason Pendant | New York Red Bulls | Defender | $305,000 | $365,750 |
| David Jensen | New York Red Bulls | Goalkeeper | $324,996 | $364,631 |
| Sergio Ruiz | — | Midfielder | $300,000 | $363,000 |
| Andres Reyes | Inter Miami | Defender | $350,000 | $362,500 |
| Yeimar Gomez Andrade | Seattle Sounders | Defender | $275,000 | $362,000 |
| Luis Martins | Sporting Kansas City | Defender | $360,000 | $360,000 |
| Luis Díaz | Columbus Crew | Midfielder | $324,996 | $358,896 |
| Luka Stojanovic | Chicago Fire | Midfielder | $298,908 | $358,308 |
| Gudmundur Thorarinson | New York City FC | Defender-Midfielder | $355,000 | $355,000 |
| Tim Melia | Sporting Kansas City | Goalkeeper | $350,000 | $354,167 |
| Milton Valenzuela | Columbus Crew | Defender | $320,000 | $351,300 |
| Leonard Owusu | Vancouver Whitecaps | Midfielder | $300,000 | $351,250 |
| Franco Escobar | Atlanta United | Defender | $350,004 | $350,004 |
| Amro Tarek | New York Red Bulls | Defender | $350,000 | $350,000 |
| Emiliano Insua | LA Galaxy | Defender | $350,000 | $350,000 |
| Erik Godoy | Vancouver Whitecaps | Defender | $350,000 | $350,000 |
| Diego Palacios | Los Angeles FC | Defender | $324,000 | $348,000 |
| Víctor Cabrera | Houston Dynamo | Defender | $325,000 | $347,328 |
| Tom Pettersson | FC Cincinnati | Defender | $300,000 | $343,233 |
| Marcelino Moreno | Atlanta United | Midfielder-Forward | $342,857 | $342,857 |
| Bradley Wright-Phillips | Los Angeles FC | Forward | $300,000 | $342,500 |
| Marcos López | San Jose Earthquakes | Defender | $300,000 | $340,250 |
| Harrison Afful | Columbus Crew | Defender | $310,000 | $340,000 |
| Andres Ricaurte | FC Dallas | Midfielder | $300,000 | $337,178 |
| Lewis Morgan | Inter Miami | Midfielder-Forward | $325,000 | $331,250 |
| Mathias Jorgensen | New York Red Bulls | Forward | $300,000 | $331,250 |
| Corey Baird | Real Salt Lake | Defender | $300,000 | $331,031 |
| Auro | Toronto FC | Defender | $300,000 | $328,750 |
| Brooks Lennon | Atlanta United | Defender | $325,000 | $325,000 |
| Judson | San Jose Earthquakes | Midfielder | $320,000 | $325,000 |
| Kyle Beckerman | Real Salt Lake | Midfielder | $300,000 | $325,000 |
| Luis Caicedo | New England Revolution | Midfielder | $325,000 | $325,000 |
| Lassi Lappalainen | Impact de Montréal | Midfielder | $322,881 | $322,881 |
| Andrew Farrell | New England Revolution | Defender | $237,192 | $322,192 |
| Greg Garza | FC Cincinnati | Defender | $320,000 | $320,000 |
| Daniel Steres | LA Galaxy | Defender | $300,000 | $318,750 |
| Robin Jansson | Orlando City SC | Defender | $288,000 | $316,800 |
| Jack Elliott | Philadelphia Union | Defender | $300,000 | $315,000 |
| Ryan Hollingshead | FC Dallas | Defender | $315,000 | $315,000 |
| Giuseppe Rossi | Real Salt Lake | Forward | $300,000 | $312,500 |
| Kelyn Rowe | New England Revolution | Midfielder | $310,610 | $310,610 |
| Adam Lundkvist | Houston Dynamo | Defender | $280,000 | $308,750 |
| Sasha Kljestan | LA Galaxy | Midfielder | $307,000 | $307,000 |
| Erickson Gallardo | Toronto FC | Midfielder | $275,004 | $306,917 |
| Matias Gabriel Vera | Houston Dynamo | Midfielder | $300,000 | $306,250 |
| Jose Bizama | Houston Dynamo | Defender | $255,871 | $304,662 |
| Aaron Herrera | Real Salt Lake | Defender | $275,000 | $303,794 |
| Matt Polster | New England Revolution | Defender-Midfielder | $275,000 | $303,438 |
| Jukka Raitala | Impact de Montréal | Defender | $260,000 | $300,500 |
| Juan Agudelo | Inter Miami | Forward | $300,000 | $300,000 |
| Keaton Parks | New York City FC | Midfielder | $300,000 | $300,000 |
| Russell Canouse | D.C. United | Midfielder | $300,000 | $300,000 |
| Valentin Castellanos | New York City FC | Midfielder | $275,000 | $299,806 |
| Rolf Feltscher | LA Galaxy | Defender | $275,000 | $299,650 |
| Jonathan Bornstein | Chicago Fire | Defender | $276,000 | $299,200 |
| Eriq Zavaleta | Toronto FC | Defender | $275,004 | $296,962 |
| Latif Blessing | Los Angeles FC | Midfielder | $275,000 | $291,667 |
| Román Torres | Seattle Sounders | Defender | $263,000 | $289,300 |
| A.J. DeLaGarza | Inter Miami | Defender-Midfielder | $287,500 | $287,500 |
| Cecilio Dominguez | Austin FC | Midfielder-Forward | $81,375 | $287,375 |
| Mandelo Egbo | New York Red Bulls | Defender | $252,000 | $286,700 |
| Cristhian Paredes | Portland Timbers | Midfielder | $252,000 | $283,500 |
| Teal Bunbury | New England Revolution | Midfielder-Forward | $237,038 | $282,038 |
| Franko Kovacevic | FC Cincinnati | Forward | $282,000 | $282,000 |
| Alvas Powell | Inter Miami | Defender | $265,000 | $281,625 |
| Mateo Bajamich | Houston Dynamo | Forward | $220,000 | $280,069 |
| Jeff Larentowicz | Atlanta United | Defender-Midfielder | $280,000 | $280,000 |
| Erick Torres | Atlanta United | Forward | $218,400 | $277,683 |
| Emmanuel Boateng | Columbus Crew | Midfielder | $275,000 | $275,000 |
| Ronaldo Pena | Houston Dynamo | Forward | $275,000 | $275,000 |
| Shea Salinas | San Jose Earthquakes | Forward | $275,000 | $275,000 |
| Gary Mackay-Steven | New York City FC | Midfielder | $260,000 | $274,833 |
| Matheus Aias | Orlando City SC | Forward | $252,000 | $267,500 |
| Frederic Brillant | D.C. United | Defender | $250,000 | $265,000 |
| Dairon Asprilla | Portland Timbers | Midfielder-Forward | $250,000 | $263,750 |
| Keegan Rosenberry | Colorado Rapids | Defender | $250,000 | $263,750 |
| Jake Mulraney | Atlanta United | Midfielder | $225,652 | $262,829 |
| Drew Moor | Colorado Rapids | Defender | $250,000 | $259,000 |
| Rod Fanni | Impact de Montréal | Defender | $235,000 | $258,500 |
| Mark McKenzie | Philadelphia Union | Defender | $220,000 | $257,000 |
| Dominique Badji | Nashville SC | Forward | $250,000 | $256,250 |
| Matej Oravec | Philadelphia Union | Midfielder | $240,000 | $254,500 |
| Mathieu Deplagne | FC Cincinnati | Defender | $240,000 | $254,400 |
| Quentin Westberg | Toronto FC | Goalkeeper | $240,000 | $253,333 |
| Daniel Vega | San Jose Earthquakes | Goalkeeper | $248,000 | $253,000 |
| Maxime Crépeau | Vancouver Whitecaps | Goalkeeper | $225,000 | $252,500 |
| Ballou Tabla | Impact de Montréal | Midfielder | $225,000 | $251,250 |
| Alvaro Barreal | FC Cincinnati | Forward | $250,000 | $250,000 |
| Ben Sweat | Inter Miami | Defender | $250,000 | $250,000 |
| Steve Clark | Portland Timbers | Goalkeeper | $250,000 | $250,000 |
| Nick Lima | San Jose Earthquakes | Defender | $225,000 | $243,438 |
| Mohammed El-Mounir | Los Angeles FC | Defender | $220,000 | $242,667 |
| Brayan Beckeles | Nashville SC | Defender | $225,000 | $242,500 |
| Pablo Ruiz | Real Salt Lake | Midfielder | $219,996 | $240,996 |
| Nick DeLeon | Toronto FC | Defender-Midfielder | $225,000 | $240,742 |
| Chris Cadden | Columbus Crew | Defender-Midfielder | $240,000 | $240,000 |
| Josh Williams | Columbus Crew | Defender | $240,000 | $240,000 |
| Waylon Francis | Columbus Crew | Defender | $200,000 | $239,167 |
| Cristián Cásseres | New York Red Bulls | Midfielder | $195,000 | $239,000 |
| Eddie Segura | Los Angeles FC | Defender | $215,000 | $239,000 |
| Aaron Schoenfeld | Minnesota United FC | Forward | $236,250 | $238,750 |
| Mark-Anthony Kaye | Los Angeles FC | Midfielder | $226,875 | $238,438 |
| Ryan Meara | New York Red Bulls | Goalkeeper | $237,000 | $237,000 |
| Brent Kallman | Minnesota United FC | Defender | $200,000 | $233,531 |
