Kai Wagner
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | Philadelphia Union | Defender | $318,000 | $360,150 |
| 2020 | Philadelphia Union | Defender | $348,000 | $390,150 |
| 2021 | Philadelphia Union | Defender | $450,000 | $521,000 |
| 2022 | Philadelphia Union | Defender | $510,000 | $581,000 |
| 2023 | Philadelphia Union | Defender | $630,000 | $701,000 |
| 2024 | Philadelphia Union | Left-back | $875,000 | $1,032,500 |
| 2025 | Philadelphia Union | Left-back | $930,000 | $1,088,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.