← 2017 Major League Soccer 2019 →
Major League Soccer salaries, 2018
694 players on record, paid $261,123,321 in all. Source: https://s3.amazonaws.com/mlspa/2018-09-15-Salary-Information-Alphabetical.pdf.
Payroll by team
| team | players | payroll |
|---|---|---|
| Toronto FC | 29 | $26,559,207 |
| LA Galaxy | 27 | $17,507,008 |
| Chicago Fire | 28 | $15,531,523 |
| New York City FC | 29 | $14,824,391 |
| Los Angeles FC | 29 | $14,134,136 |
| Impact de Montréal | 31 | $12,642,037 |
| Seattle Sounders | 27 | $11,777,648 |
| Atlanta United | 32 | $11,606,330 |
| Sporting Kansas City | 29 | $11,554,237 |
| Portland Timbers | 31 | $10,994,793 |
| Colorado Rapids | 29 | $9,741,571 |
| D.C. United | 28 | $9,689,538 |
| FC Dallas | 34 | $9,334,557 |
| Philadelphia Union | 29 | $8,914,582 |
| Orlando City SC | 30 | $8,873,899 |
| Minnesota United FC | 31 | $8,542,121 |
| San Jose Earthquakes | 30 | $8,308,343 |
| Real Salt Lake | 31 | $8,132,416 |
| Vancouver Whitecaps | 31 | $8,107,770 |
| New York Red Bulls | 31 | $8,064,992 |
| Columbus Crew | 29 | $7,715,954 |
| New England Revolution | 27 | $7,471,669 |
| Houston Dynamo | 30 | $5,896,563 |
| FC Cincinnati | 2 | $2,057,576 |
Players
| player | team | position | base | guaranteed |
|---|---|---|---|---|
| Sebastian Giovinco | Toronto FC | Forward | $5,600,000 | $7,115,556 |
| Michael Bradley | Toronto FC | Midfielder | $6,000,000 | $6,500,000 |
| Carlos Vela | Los Angeles FC | Forward | $4,500,000 | $6,292,500 |
| Bastian Schweinsteiger | Chicago Fire | Midfielder | $6,100,000 | $6,100,000 |
| Giovani dos Santos | LA Galaxy | Forward | $4,250,000 | $6,000,000 |
| David Villa | New York City FC | Forward | $5,610,000 | $5,610,000 |
| Jozy Altidore | Toronto FC | Forward | $5,000,000 | $5,000,000 |
| Ignacio Piatti | Impact de Montréal | Midfielder | $500,000 | $4,713,333 |
| Wayne Rooney | D.C. United | Forward | $2,769,231 | $2,776,731 |
| Tim Howard | Colorado Rapids | Goalkeeper | $2,000,000 | $2,475,000 |
| Diego Váleri | Portland Timbers | Midfielder | $2,320,000 | $2,380,000 |
| Nicolás Lodeiro | Seattle Sounders | Midfielder | $1,800,000 | $2,302,500 |
| Miguel Almiron | Atlanta United | Midfielder | $1,912,500 | $2,297,000 |
| Yura Movsisyan | Chicago Fire | Forward | $1,850,000 | $2,073,750 |
| Raul Ruidiaz | Seattle Sounders | Forward | $2,000,004 | $2,000,004 |
| Jonathan Dos Santos | LA Galaxy | Midfielder | $2,000,000 | $2,000,000 |
| Maxi Moralez | New York City FC | Midfielder | $2,000,000 | $2,000,000 |
| Fanendo Adi | FC Cincinnati | Forward | $1,275,000 | $1,933,333 |
| Nemanja Nikolić | Chicago Fire | Forward | $1,700,000 | $1,906,333 |
| Romain Alessandrini | LA Galaxy | Midfielder | $1,539,996 | $1,869,996 |
| Borek Dockal | Philadelphia Union | Midfielder | $1,714,286 | $1,714,286 |
| Shkelzen Gashi | Colorado Rapids | Forward | $1,575,000 | $1,668,750 |
| Clint Dempsey | — | Forward | $1,100,000 | $1,650,000 |
| Darwin Quintero | Minnesota United FC | Forward | $1,650,000 | $1,650,000 |
| Felipe Gutiérrez | Sporting Kansas City | Midfielder | $1,600,000 | $1,650,000 |
| Bradley Wright-Phillips | New York Red Bulls | Forward | $1,500,000 | $1,635,000 |
| Victor Vazquez | Toronto FC | Midfielder | $1,365,000 | $1,500,000 |
| Zlatan Ibrahimović | LA Galaxy | Forward | $1,500,000 | $1,500,000 |
| Valeri Qazaishvili | San Jose Earthquakes | Midfielder | $1,325,004 | $1,454,042 |
| Ezequiel Barco | Atlanta United | Midfielder | $1,425,000 | $1,425,000 |
| Josef Martinez | Atlanta United | Forward | $1,270,008 | $1,387,318 |
| Dom Dwyer | Orlando City SC | Forward | $1,200,000 | $1,383,333 |
| Sebastian Blanco | Portland Timbers | Midfielder | $1,300,008 | $1,375,008 |
| Michael Mancienne | New England Revolution | Defender | $1,284,768 | $1,370,268 |
| Johnny Russell | Sporting Kansas City | Midfielder | $1,331,579 | $1,331,579 |
| Aleksandar Katai | Chicago Fire | Midfielder | $1,200,000 | $1,320,333 |
| Ager Aketxe Barrutia | Toronto FC | Midfielder | $1,190,000 | $1,295,000 |
| Alejandro Bedoya | Philadelphia Union | Midfielder | $1,200,000 | $1,266,250 |
| David Accam | Philadelphia Union | Midfielder-Forward | $1,250,000 | $1,250,000 |
| Rod Fanni | Impact de Montréal | Defender | $1,200,000 | $1,225,000 |
| Andre Horta | Los Angeles FC | Midfielder | $1,100,000 | $1,198,000 |
| Osvaldo Alonso | Seattle Sounders | Midfielder | $1,100,000 | $1,141,667 |
| Federico Higuaín | Columbus Crew | Midfielder | $1,100,000 | $1,100,000 |
| Sasha Kljestan | Orlando City SC | Midfielder | $1,025,000 | $1,100,000 |
| Victor Rodriguez | Seattle Sounders | Midfielder | $1,000,000 | $1,087,500 |
| Diego Rossi | Los Angeles FC | Forward | $1,000,000 | $1,052,000 |
| Damir Kreilach | Real Salt Lake | Midfielder | $900,000 | $1,013,333 |
| Krisztián Németh | Sporting Kansas City | Forward | $900,000 | $1,007,667 |
| Jorgen Skjelvik | LA Galaxy | Defender | $900,000 | $1,000,000 |
| Kei Kamara | Vancouver Whitecaps | Forward | $1,000,000 | $1,000,000 |
| Andreu Fontas | Sporting Kansas City | Defender | $1,000,000 | $1,000,000 |
| Zoltan Stieber | D.C. United | Midfielder | $1,000,000 | $1,000,000 |
| Marc Rzatkowski | New York Red Bulls | Midfielder | $885,000 | $976,167 |
| Adama Diomande | Los Angeles FC | Forward | $850,000 | $935,000 |
| Albert Rusnak | Real Salt Lake | Midfielder | $850,008 | $925,820 |
| Ola Kamara | LA Galaxy | Forward | $825,000 | $925,000 |
| Claude Dielna | New England Revolution | Defender | $780,000 | $909,861 |
| Yannick Boli | Colorado Rapids | Forward | $775,000 | $907,500 |
| Roger Espinoza | Sporting Kansas City | Midfielder | $900,000 | $900,000 |
| Jonathan Mensah | Columbus Crew | Defender | $774,996 | $868,996 |
| Lamine Sane | Orlando City SC | Defender | $807,500 | $855,000 |
| Lucas Melano | Portland Timbers | Forward | $840,000 | $840,000 |
| Gregory Van Der Wiel | Toronto FC | Defender | $800,000 | $835,000 |
| Roland Lamah | FC Dallas | Midfielder | $675,000 | $818,500 |
| Jo Inge Berget | New York City FC | Forward | $600,000 | $816,667 |
| Alejandro Silva | Impact de Montréal | Midfielder | $800,040 | $800,040 |
| Saphir Taider | Impact de Montréal | Midfielder | $800,000 | $800,000 |
| Chris Wondolowski | San Jose Earthquakes | Forward | $800,000 | $800,000 |
| Reto Ziegler | FC Dallas | Defender | $750,000 | $800,000 |
| Pedro Santos | Columbus Crew | Midfielder | $747,600 | $794,600 |
| Larrys Mabiala | Portland Timbers | Defender | $750,000 | $793,333 |
| Matt Besler | Sporting Kansas City | Defender | $750,000 | $783,250 |
| Graham Zusi | Sporting Kansas City | Defender | $750,000 | $782,102 |
| Max Urruti | FC Dallas | Forward | $700,000 | $781,000 |
| Jesus Medina | New York City FC | Midfielder | $650,000 | $770,833 |
| Hector Villalba | Atlanta United | Forward | $663,000 | $770,750 |
| Brek Shea | Vancouver Whitecaps | Defender-Midfielder | $700,000 | $745,000 |
| Carlos Gruezo | FC Dallas | Midfielder | $595,000 | $730,750 |
| Marcelo Silva | Real Salt Lake | Defender | $675,000 | $726,625 |
| Ashley Cole | LA Galaxy | Defender | $450,000 | $722,500 |
| Matteo Mancosu | Impact de Montréal | Forward | $700,000 | $719,542 |
| Dax McCarty | Chicago Fire | Midfielder | $700,000 | $712,500 |
| Alejandro 'Kaku' Romero | New York Red Bulls | Midfielder | $709,091 | $709,091 |
| Aly Ghazal | Vancouver Whitecaps | Midfielder | $575,000 | $700,567 |
| Brad Guzan | Atlanta United | Goalkeeper | $640,008 | $700,008 |
| Liam Ridgewell | Portland Timbers | Defender | $700,000 | $700,000 |
| Rudy Camacho | Impact de Montréal | Defender | $650,000 | $699,153 |
| Leandro Pirez | Atlanta United | Defender | $650,004 | $685,004 |
| Joao Plata | Real Salt Lake | Forward | $525,000 | $683,333 |
| Yohan Croizet | Sporting Kansas City | Midfielder | $650,004 | $680,004 |
| Daniel Royer | New York Red Bulls | Midfielder | $600,000 | $668,750 |
| Paul Arriola | D.C. United | Midfielder | $625,000 | $664,000 |
| Angelo Rodriguez | Minnesota United FC | Forward | $575,000 | $657,188 |
| Luciano Acosta | D.C. United | Midfielder-Forward | $550,000 | $652,000 |
| Alberth Elis | Houston Dynamo | Forward | $650,340 | $650,340 |
| Román Torres | Seattle Sounders | Defender | $575,000 | $645,000 |
| Christian Ramírez | Los Angeles FC | Forward | $575,000 | $641,250 |
| Tommy Smith | Colorado Rapids | Defender | $600,000 | $640,000 |
| Jonathan Spector | Orlando City SC | Defender | $575,004 | $636,942 |
| Kim Kee-Hee | Seattle Sounders | Defender | $500,004 | $632,004 |
| Gyasi Zardes | Columbus Crew | Forward | $630,000 | $630,000 |
| Benny Feilhaber | Los Angeles FC | Midfielder | $625,000 | $625,000 |
| Jay Simpson | Philadelphia Union | Forward | $580,008 | $623,341 |
| Darlington Nagbe | Atlanta United | Midfielder-Forward | $605,000 | $620,000 |
| Michael Ciani | LA Galaxy | Defender | $600,000 | $620,000 |
| Efraín Juárez | Vancouver Whitecaps | Defender-Midfielder | $525,000 | $619,833 |
| Jorge Villafaña | Portland Timbers | Defender | $600,000 | $617,500 |
| Samuel Armenteros | Portland Timbers | Forward | $600,000 | $608,333 |
| Kendall Waston | Vancouver Whitecaps | Defender | $575,000 | $604,167 |
| Juan Agudelo | New England Revolution | Forward | $575,000 | $602,500 |
| Yoshimar Yotun | Orlando City SC | Midfielder | $549,996 | $599,996 |
| Johan Kappelhof | Chicago Fire | Defender | $555,000 | $595,000 |
| Alexander Ring | New York City FC | Midfielder | $550,000 | $591,667 |
| Gerso Fernandes | Sporting Kansas City | Midfielder-Forward | $550,008 | $591,258 |
| Michael De Leeuw | Chicago Fire | Forward | $525,000 | $589,212 |
| Chris McCann | Atlanta United | Midfielder | $560,000 | $588,000 |
| Cristian Colman | FC Dallas | Forward | $500,000 | $585,000 |
| Cristian Higuita | Orlando City SC | Midfielder | $444,996 | $581,663 |
| Justin Meram | Columbus Crew | Midfielder | $550,008 | $578,758 |
| Kelvin Leerdam | Seattle Sounders | Defender | $500,000 | $575,000 |
| Diego Chará | Portland Timbers | Midfielder | $550,000 | $572,000 |
| Florian Jungwirth | San Jose Earthquakes | Defender-Midfielder | $500,004 | $566,671 |
| Brad Smith | Seattle Sounders | Defender | $529,092 | $564,365 |
| Alexander Callens | New York City FC | Defender | $500,000 | $564,000 |
| Chris Mavinga | Toronto FC | Defender | $500,000 | $563,333 |
| Wil Trapp | Columbus Crew | Midfielder | $500,004 | $550,004 |
| Cristian Penilla | New England Revolution | Forward | $500,000 | $550,000 |
| Guram Kashia | San Jose Earthquakes | Defender | $550,000 | $550,000 |
| Romario Ibarra | Minnesota United FC | Midfielder | $500,000 | $546,250 |
| Haris Medunjanin | Philadelphia Union | Midfielder | $500,004 | $545,004 |
| Wilfried Zahibo | New England Revolution | Midfielder | $474,000 | $544,000 |
| Santiago Mosquera | FC Dallas | Midfielder | $450,000 | $541,400 |
| Daniel Wilson | Colorado Rapids | Defender | $500,000 | $540,000 |
| Jahmir Hyka | San Jose Earthquakes | Midfielder | $489,996 | $539,996 |
| Yordy Reyna | Vancouver Whitecaps | Midfielder-Forward | $440,000 | $533,700 |
| Kyle Beckerman | Real Salt Lake | Midfielder | $505,008 | $530,008 |
| Matt Hedges | FC Dallas | Defender | $500,004 | $525,004 |
| Steven Birnbaum | D.C. United | Defender | $500,004 | $525,004 |
| Bacary Sagna | Impact de Montréal | Defender | $480,000 | $525,000 |
| C.J. Sapong | Philadelphia Union | Forward | $525,000 | $525,000 |
| Francisco Calvo | Minnesota United FC | Defender | $450,000 | $522,600 |
| Yamil Asad | D.C. United | Midfielder | $436,364 | $520,523 |
| Danny Hoesen | San Jose Earthquakes | Forward | $465,000 | $518,000 |
| Andre Blake | Philadelphia Union | Goalkeeper | $450,000 | $500,000 |
| Lee Nguyen | Los Angeles FC | Midfielder | $500,000 | $500,000 |
| Tomas Martinez | Houston Dynamo | Midfielder | $305,004 | $487,929 |
| Kevin Molino | Minnesota United FC | Midfielder | $425,004 | $477,504 |
| Perry Kitchen | LA Galaxy | Defender-Midfielder | $450,000 | $474,167 |
| Anìbal Godoy | San Jose Earthquakes | Midfielder | $425,000 | $473,125 |
| Will Johnson | Orlando City SC | Midfielder | $434,004 | $470,004 |
| Eduard Atuesta | Los Angeles FC | Midfielder | $450,000 | $468,000 |
| Luis Robles | New York Red Bulls | Goalkeeper | $460,000 | $460,000 |
| Pablo Aranguiz | FC Dallas | Midfielder | $400,000 | $460,000 |
| Aurélien Collin | New York Red Bulls | Defender | $450,000 | $450,000 |
| Lucas Janson | Toronto FC | Forward | $396,000 | $449,000 |
| Carlos Rivas | New York Red Bulls | Midfielder | $444,996 | $444,996 |
| Anton Tinnerholm | New York City FC | Defender | $350,000 | $434,925 |
| Adam Lundkvist | Houston Dynamo | Defender | $405,000 | $433,750 |
| Felipe Martins | Vancouver Whitecaps | Midfielder | $425,000 | $425,000 |
| Gabriel Somi | New England Revolution | Defender | $391,000 | $425,000 |
| Nick Rimando | Real Salt Lake | Goalkeeper | $400,000 | $422,500 |
| Darren Mattocks | D.C. United | Forward | $400,000 | $416,667 |
| Oriol Rosell | Orlando City SC | Midfielder | $412,500 | $412,500 |
| Cristian Techera | Vancouver Whitecaps | Midfielder | $387,000 | $412,000 |
| Maxime Chanot | New York City FC | Defender | $375,000 | $408,000 |
| Jack Price | Colorado Rapids | Midfielder | $400,000 | $407,500 |
| Antonio Mlinar Delamea | New England Revolution | Defender | $400,008 | $400,008 |
| Michael Barrios | FC Dallas | Midfielder | $400,000 | $400,000 |
| Magnus Eriksson | San Jose Earthquakes | Forward | $400,000 | $400,000 |
| Jefferson Savarino | Real Salt Lake | Forward | $375,000 | $398,688 |
| Ronald Matarrita | New York City FC | Defender | $275,000 | $395,000 |
| Carlos Ascues | Orlando City SC | Defender | $360,000 | $391,500 |
| Anibal Chala | FC Dallas | Defender | $300,000 | $383,000 |
| Ebenezer Ofori | New York City FC | Midfielder | $325,000 | $381,250 |
| Ethan Finlay | Minnesota United FC | Midfielder | $375,000 | $375,000 |
| David Ousted | D.C. United | Goalkeeper | $350,000 | $369,167 |
| Gustav Svensson | Seattle Sounders | Midfielder | $350,000 | $367,500 |
| Muhamed Keita | — | Forward | $325,000 | $367,292 |
| Harrison Afful | Columbus Crew | Defender | $288,100 | $363,800 |
| Nana Adjei-Boateng | Colorado Rapids | Midfielder | $320,004 | $361,250 |
| Tony Tchani | — | Midfielder | $320,000 | $353,333 |
| Luis Solignac | Chicago Fire | Forward | $300,000 | $353,312 |
| Will Bruin | Seattle Sounders | Forward | $350,000 | $351,667 |
| Ismael Tajouri | New York City FC | Forward | $320,000 | $350,500 |
| Drew Moor | Toronto FC | Defender | $350,004 | $350,004 |
| Andreas Ivan | New York Red Bulls | Midfielder | $240,000 | $344,100 |
| Zakaria Diallo | Impact de Montréal | Defender | $299,250 | $343,250 |
| Ike Opara | Sporting Kansas City | Defender | $325,000 | $342,917 |
| Chad Marshall | Seattle Sounders | Defender | $300,000 | $341,250 |
| Yeferson Quintana | San Jose Earthquakes | Defender | $300,000 | $341,250 |
| Michael Parkhurst | Atlanta United | Defender | $340,008 | $340,008 |
| Alexi Gomez | Minnesota United FC | Midfielder | $300,000 | $339,450 |
| Miguel Ibarra | Minnesota United FC | Midfielder | $300,000 | $332,322 |
| Ilie Sanchez | Sporting Kansas City | Midfielder | $325,008 | $330,008 |
| Dom Oduro | San Jose Earthquakes | Forward | $330,000 | $330,000 |
| Marcos Pedroso | FC Dallas | Defender | $330,000 | $330,000 |
| Abel Aguilar | FC Dallas | Midfielder | $272,727 | $328,127 |
| Ilson Dias | Philadelphia Union | Midfielder | $300,000 | $327,000 |
| Ibson da Silva | Minnesota United FC | Midfielder | $300,000 | $317,083 |
| Tim Melia | Sporting Kansas City | Goalkeeper | $300,000 | $316,667 |
| Luiz Fernando | Minnesota United FC | Midfielder | $275,000 | $314,167 |
| Milton Valenzuela | Columbus Crew | Defender | $282,000 | $313,300 |
| Sam Nicholson | Colorado Rapids | Midfielder | $265,008 | $311,456 |
| Harold Cummings | San Jose Earthquakes | Defender | $249,996 | $300,663 |
| Rodney Wallace | New York City FC | Midfielder | $300,000 | $300,000 |
| Eric Remedi | Atlanta United | Midfielder | $300,000 | $300,000 |
| Justin Morrow | Toronto FC | Defender | $300,000 | $300,000 |
| Kellyn Acosta | Colorado Rapids | Midfielder | $280,000 | $300,000 |
| Luis Alberto Caicedo | New England Revolution | Midfielder | $300,000 | $300,000 |
| Frederic Brillant | D.C. United | Defender | $265,000 | $300,000 |
| Steven Beitashour | Los Angeles FC | Defender | $275,000 | $298,375 |
| Anthony Blondell | Vancouver Whitecaps | Forward | $250,000 | $295,203 |
| Marco Urena | Los Angeles FC | Forward | $279,996 | $294,413 |
| Justen Glad | Real Salt Lake | Defender | $270,000 | $291,700 |
| Quincy Amarikwa | Impact de Montréal | Forward | $275,500 | $289,167 |
| Sunday Obayan | Real Salt Lake | Midfielder | $275,000 | $288,000 |
| Jordon Mutch | Vancouver Whitecaps | Midfielder | $156,000 | $284,167 |
| Cristhian Paredes | Portland Timbers | Midfielder | $252,000 | $283,500 |
| Juan Cabezas | Houston Dynamo | Midfielder | $255,156 | $279,156 |
| DaMarcus Beasley | Houston Dynamo | Defender | $275,004 | $275,004 |
| David Bingham | LA Galaxy | Goalkeeper | $275,000 | $275,000 |
| Nick DeLeon | D.C. United | Midfielder | $275,000 | $275,000 |
| Darwin Ceren | Houston Dynamo | Midfielder | $225,000 | $274,375 |
| Auro | Toronto FC | Defender | $200,004 | $272,504 |
| Vytautas Andriuskevicius | D.C. United | Defender | $250,000 | $271,875 |
| Rolf Feltscher | LA Galaxy | Defender | $240,000 | $270,000 |
| Víctor Cabrera | Impact de Montréal | Defender | $270,000 | $270,000 |
| Andrew Farrell | New England Revolution | Defender | $182,600 | $267,600 |
| Michael Boxall | Minnesota United FC | Defender | $250,008 | $267,341 |
| Diego Rubio Kostner | Sporting Kansas City | Forward | $250,000 | $266,875 |
| Mauro Manotas | Houston Dynamo | Forward | $264,328 | $264,328 |
| Eriq Zavaleta | Toronto FC | Defender | $225,000 | $263,558 |
| Stefan Frei | Seattle Sounders | Goalkeeper | $250,000 | $262,500 |
| Sean Davis | New York Red Bulls | Midfielder | $225,000 | $261,667 |
| Eloi Amagat | New York City FC | Midfielder | $240,000 | $261,250 |
| Eric Alexander | Houston Dynamo | Midfielder | $260,004 | $260,004 |
| Teal Bunbury | New England Revolution | Forward | $215,000 | $260,000 |
| Cedric Hountondji | New York City FC | Defender | $220,000 | $258,333 |
| Kelyn Rowe | New England Revolution | Midfielder | $193,000 | $258,000 |
| Kemar Lawrence | New York Red Bulls | Defender | $150,000 | $255,600 |
| Sebastian Lletget | LA Galaxy | Midfielder | $240,000 | $252,667 |
| Romell Quioto | Houston Dynamo | Forward | $240,000 | $252,500 |
| Collen Warner | Minnesota United FC | Midfielder | $251,004 | $251,004 |
| Franco Escobar | Atlanta United | Defender | $250,008 | $250,008 |
| Sean Johnson | New York City FC | Goalkeeper | $250,008 | $250,008 |
| Maynor Figueroa | FC Dallas | Defender | $240,000 | $250,000 |
| Patrick Mullins | Columbus Crew | Forward | $249,996 | $249,996 |
| Russell Canouse | D.C. United | Midfielder | $247,500 | $247,500 |
| Artur de Lima | Columbus Crew | Midfielder | $210,000 | $244,167 |
| Philippe Senderos | Houston Dynamo | Defender | $225,000 | $242,500 |
| Jukka Raitala | Impact de Montréal | Defender | $205,004 | $241,671 |
| Alvas Powell | Portland Timbers | Defender | $225,000 | $241,625 |
| João Pedro | LA Galaxy | Midfielder | $219,996 | $240,996 |
| Tony Beltran | Real Salt Lake | Defender | $230,000 | $240,950 |
| Cristian Lobato | Sporting Kansas City | Midfielder | $240,000 | $240,000 |
| Jose Aja | Vancouver Whitecaps | Defender | $240,000 | $240,000 |
| David Guzman | Portland Timbers | Midfielder | $220,000 | $240,000 |
| Johan Blomberg | Colorado Rapids | Midfielder | $239,808 | $239,808 |
| Brooks Lennon | Real Salt Lake | Forward | $225,000 | $237,583 |
| Johan Venegas | Minnesota United FC | Midfielder | $225,000 | $237,500 |
| Adolfo Machado | Houston Dynamo | Defender | $220,008 | $236,508 |
| Walker Zimmerman | Los Angeles FC | Defender | $235,000 | $235,000 |
| Jordan Morris | Seattle Sounders | Forward | $222,000 | $234,500 |
| Luis Silva | Real Salt Lake | Midfielder-Forward | $225,000 | $233,667 |
| Francois Affolter | San Jose Earthquakes | Defender | $200,000 | $232,650 |
| Andrew Wenger | Houston Dynamo | Midfielder | $230,000 | $230,000 |
| Marky Delgado | Toronto FC | Midfielder | $230,000 | $230,000 |
| Rasmus Schuller | Minnesota United FC | Midfielder | $200,004 | $225,004 |
| Jordan Allen | Real Salt Lake | Midfielder | $225,000 | $225,000 |
| Ronaldo Pena | Houston Dynamo | Forward | $225,000 | $225,000 |
| Scott Sutter | Orlando City SC | Defender | $225,000 | $225,000 |
| Joshua Yaro | Philadelphia Union | Defender | $140,000 | $224,000 |
| Clint Irwin | Toronto FC | Goalkeeper | $210,000 | $221,313 |
| Jerome Thiesson | Minnesota United FC | Defender | $180,000 | $219,167 |
| Nedum Onuoha | Real Salt Lake | Defender | $150,000 | $219,000 |
| Jesse Gonzalez | FC Dallas | Goalkeeper | $187,500 | $211,500 |
| Jeff Larentowicz | Atlanta United | Midfielder | $210,000 | $210,000 |
| Jonathan Osorio | Toronto FC | Midfielder | $201,351 | $209,825 |
| Sam Cronin | Minnesota United FC | Midfielder | $141,660 | $208,761 |
| A.J. DeLaGarza | Houston Dynamo | Defender | $200,000 | $207,500 |
| Miles Robinson | Atlanta United | Defender | $135,000 | $205,000 |
| Tosaint Ricketts | Toronto FC | Forward | $190,008 | $203,175 |
| Jeremy Ebobisse | Portland Timbers | Forward | $140,000 | $203,000 |
| Pablo Ruiz | Real Salt Lake | Midfielder | $180,000 | $201,000 |
| Lawrence Olum | Portland Timbers | Midfielder | $185,004 | $200,004 |
| Brad Evans | Sporting Kansas City | Defender-Midfielder | $200,000 | $200,000 |
| Giles Barnes | Colorado Rapids | Midfielder-Forward | $200,000 | $200,000 |
| Jeisson Vargas | Impact de Montréal | Midfielder | $200,000 | $200,000 |
| Josh Williams | Columbus Crew | Defender | $200,000 | $200,000 |
| Yangel Herrera | New York City FC | Midfielder | $200,000 | $200,000 |
| Shea Salinas | San Jose Earthquakes | Midfielder | $200,000 | $200,000 |
| Thomas McNamara | New York City FC | Midfielder | $200,000 | $200,000 |
| Mike Grella | Columbus Crew | Forward | $195,300 | $197,550 |
| Waylon Francis | Seattle Sounders | Defender | $165,000 | $196,042 |
| Jackson Yueill | San Jose Earthquakes | Midfielder | $135,000 | $196,000 |
| Axel Sjoberg | Colorado Rapids | Defender | $189,996 | $194,996 |
| Dairon Asprilla | Portland Timbers | Midfielder-Forward | $180,000 | $193,750 |
| Mohammed El-Mounir | Orlando City SC | Defender | $175,000 | $192,833 |
| Cristian Roldan | Seattle Sounders | Midfielder | $154,000 | $191,000 |
| Diego Fagundez | New England Revolution | Midfielder | $170,000 | $190,000 |
| Aaron Maund | Vancouver Whitecaps | Defender | $180,000 | $189,438 |
| Joe Bendik | Orlando City SC | Goalkeeper | $180,000 | $189,083 |
| Abu Danladi | Minnesota United FC | Forward | $135,000 | $186,000 |
| Brandon Servania | FC Dallas | Midfielder | $135,000 | $186,000 |
| Stefano Pinho | Orlando City SC | Forward | $150,000 | $183,333 |
| Ray Gaddis | Philadelphia Union | Defender | $180,000 | $182,500 |
| Victor Ulloa | FC Dallas | Midfielder | $180,000 | $182,500 |
| Bobby Shuttleworth | Minnesota United FC | Goalkeeper | $165,000 | $181,875 |
| Mohammed Abu | Columbus Crew | Midfielder | $175,008 | $181,258 |
| Valentin Castellanos | New York City FC | Midfielder | $150,000 | $181,008 |
| Ema Twumasi | FC Dallas | Forward | $135,000 | $180,900 |
| Jacob Peterson | — | Forward | $173,568 | $180,818 |
| Dillon Powers | Orlando City SC | Midfielder | $180,000 | $180,000 |
| Kevin Kratz | Atlanta United | Midfielder | $165,000 | $179,250 |
| Mason Toye | Minnesota United FC | Forward | $125,000 | $178,000 |
| Chance Myers | — | Defender | $175,008 | $175,008 |
| Greg Garza | Atlanta United | Defender | $175,008 | $175,008 |
| Baggio Husidić | LA Galaxy | Midfielder | $175,000 | $175,000 |
| Chris Pontius | LA Galaxy | Midfielder-Forward | $175,000 | $175,000 |
| Harry Shipp | Seattle Sounders | Midfielder | $175,000 | $175,000 |
| Luke Mulholland | Real Salt Lake | Midfielder | $173,250 | $173,250 |
| Tommy Thompson | San Jose Earthquakes | Midfielder | $165,000 | $170,000 |
| Zac MacMath | Colorado Rapids | Goalkeeper | $170,000 | $170,000 |
| João Moutinho | Los Angeles FC | Defender | $130,000 | $170,000 |
| Francis Atuahene | FC Dallas | Forward | $125,000 | $169,000 |
| Dominique Badji | FC Dallas | Forward | $162,500 | $168,750 |
| Michael Petrasso | Impact de Montréal | Defender-Midfielder | $155,004 | $168,129 |
| Joel Qwiberg | San Jose Earthquakes | Defender | $130,000 | $168,000 |
| Tomas Conechny | Portland Timbers | Midfielder-Forward | $150,000 | $166,667 |
| Chris Tierney | New England Revolution | Defender-Midfielder | $157,500 | $165,833 |
| Leonardo Da Silva | Houston Dynamo | Defender | $157,504 | $165,171 |
| Boniek García | Houston Dynamo | Midfielder | $150,000 | $165,000 |
| Marcel de Jong | Vancouver Whitecaps | Defender-Midfielder | $150,000 | $164,500 |
| Alex Bono | Toronto FC | Goalkeeper | $132,000 | $164,000 |
| Richie Laryea | Orlando City SC | Midfielder | $135,000 | $164,000 |
| Stefan Marinovic | Vancouver Whitecaps | Goalkeeper | $150,000 | $162,562 |
| Russell Teibert | Vancouver Whitecaps | Midfielder | $140,000 | $160,000 |
| Héctor Jiménez | Columbus Crew | Midfielder | $159,996 | $159,996 |
| Marvin Emnes | Vancouver Whitecaps | Forward | $69,996 | $159,829 |
| Kevin Ellis | D.C. United | Defender | $150,000 | $158,333 |
| Evan Bush | Impact de Montréal | Goalkeeper | $157,925 | $157,925 |
| Seth Sinovic | Sporting Kansas City | Defender | $150,000 | $157,667 |
| Arturo Álvarez | Houston Dynamo | Midfielder | $150,000 | $157,500 |
| Erik Hurtado | Vancouver Whitecaps | Midfielder-Forward | $150,000 | $156,250 |
| Chris Seitz | Houston Dynamo | Goalkeeper | $155,004 | $155,004 |
| Anthony Jackson-Hamel | Impact de Montréal | Forward | $140,000 | $155,000 |
| Alan Gordon | Chicago Fire | Forward | $150,000 | $155,000 |
| Doneil Henry | Vancouver Whitecaps | Defender | $140,004 | $154,238 |
| Fabinho Alves Macedo | Philadelphia Union | Defender | $153,000 | $153,000 |
| Warren Creavalle | Philadelphia Union | Midfielder | $140,000 | $153,000 |
| Fernando Paixao Da Silva | Minnesota United FC | Midfielder | $152,496 | $152,496 |
| Richie Marquez | Philadelphia Union | Defender | $145,000 | $151,430 |
| Cristhian Machado | New England Revolution | Defender-Midfielder | $132,000 | $150,512 |
| Andy Polo | Portland Timbers | Forward | $150,000 | $150,000 |
