Jalen Robinson
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | D.C. United | Defender | $55,000 | $67,000 |
| 2015 | D.C. United | Defender | $70,000 | $82,000 |
| 2016 | D.C. United | Defender | $75,000 | $87,000 |
| 2017 | D.C. United | Defender | $69,996 | $69,996 |
| 2018 | D.C. United | Defender | $75,000 | $75,000 |
| 2019 | D.C. United | Defender | $80,004 | $80,004 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.