Andrew Gutman
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | FC Cincinnati | Defender | $100,000 | $100,000 |
| 2020 | FC Cincinnati | Defender | $100,000 | $100,000 |
| 2021 | New York Red Bulls | Defender | $275,000 | $306,250 |
| 2022 | Atlanta United | Defender | $300,000 | $331,250 |
| 2023 | Colorado Rapids | Defender | $350,000 | $381,250 |
| 2024 | Chicago Fire | Left-back | $600,000 | $600,000 |
| 2025 | Chicago Fire | Left-back | $600,000 | $600,000 |
| 2026 | Chicago Fire | Left-back | $625,000 | $625,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.