Luis Robles
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2012 | New York Red Bulls | Goalkeeper | $44,000 | $46,500 |
| 2013 | New York Red Bulls | Goalkeeper | $75,000 | $77,500 |
| 2014 | New York Red Bulls | Goalkeeper | $100,000 | $125,000 |
| 2015 | New York Red Bulls | Goalkeeper | $130,000 | $151,375 |
| 2016 | New York Red Bulls | Goalkeeper | $265,000 | $267,500 |
| 2017 | New York Red Bulls | Goalkeeper | $430,000 | $430,000 |
| 2018 | New York Red Bulls | Goalkeeper | $460,000 | $460,000 |
| 2019 | New York Red Bulls | Goalkeeper | $490,000 | $490,000 |
| 2020 | Inter Miami | Goalkeeper | $375,000 | $395,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.