Doneil Henry
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | Toronto FC | Defender | $42,000 | $43,000 |
| 2012 | Toronto FC | Defender | $44,100 | $45,100 |
| 2013 | Toronto FC | Defender | $50,000 | $62,083 |
| 2014 | Toronto FC | Defender | $75,000 | $87,083 |
| 2018 | Vancouver Whitecaps | Defender | $140,004 | $154,238 |
| 2019 | Vancouver Whitecaps | Defender | $190,008 | $204,242 |
| 2022 | Toronto FC | Defender | $385,000 | $403,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.