Andy Rose
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2012 | Seattle Sounders | Midfielder | $33,756 | $33,756 |
| 2013 | Seattle Sounders | Midfielder | $46,500 | $46,500 |
| 2014 | Seattle Sounders | Midfielder | $48,825 | $48,825 |
| 2015 | Seattle Sounders | Midfielder | $60,000 | $60,000 |
| 2019 | Vancouver Whitecaps | Midfielder | $192,500 | $192,500 |
| 2020 | Vancouver Whitecaps | Midfielder | $230,000 | $230,000 |
| 2021 | Vancouver Whitecaps | Midfielder | $132,000 | $132,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.