Paul Arriola
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | D.C. United | Midfielder | $336,000 | $350,000 |
| 2018 | D.C. United | Midfielder | $625,000 | $664,000 |
| 2019 | D.C. United | Midfielder | $675,000 | $707,000 |
| 2020 | D.C. United | Midfielder | $725,000 | $757,000 |
| 2021 | D.C. United | Midfielder | $1,000,000 | $1,050,000 |
| 2022 | FC Dallas | Midfielder | $1,100,000 | $1,130,000 |
| 2023 | FC Dallas | Midfielder | $1,550,000 | $1,729,400 |
| 2024 | FC Dallas | Right Wing | $1,550,000 | $1,729,400 |
| 2025 | Seattle Sounders | Right Wing | $1,000,000 | $1,142,500 |
| 2026 | Seattle Sounders | Right Wing | $1,000,000 | $1,142,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.
Transfers
| season | from | to | move | fee | reported | sources |
|---|---|---|---|---|---|---|
| 2017 | Club Tijuana | D.C. United | in | $3.5M | 1 |
Fees as reported. Every transfer on record.