Daniel Lovitz
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | Toronto FC | Midfielder | $36,504 | $36,504 |
| 2015 | Toronto FC | Midfielder | $60,000 | $60,000 |
| 2016 | Toronto FC | Midfielder | $63,000 | $63,000 |
| 2017 | CF Montréal | Midfielder | $78,750 | $78,750 |
| 2018 | CF Montréal | Midfielder | $86,625 | $86,625 |
| 2019 | CF Montréal | Defender | $97,453 | $97,453 |
| 2020 | Nashville SC | Defender | $365,000 | $395,556 |
| 2021 | Nashville SC | Defender | $385,000 | $415,556 |
| 2022 | Nashville SC | Defender | $498,750 | $498,750 |
| 2023 | Nashville SC | Defender | $551,250 | $568,750 |
| 2024 | Nashville SC | Left-back | $556,244 | $573,744 |
| 2025 | Nashville SC | Left-back | $525,000 | $542,500 |
| 2026 | Nashville SC | Left-back | $410,000 | $427,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.