Ben Sweat
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2014 | Columbus Crew | Defender | $48,500 | $48,500 |
| 2017 | New York City FC | Defender | $65,004 | $65,004 |
| 2018 | New York City FC | Defender | $67,500 | $67,500 |
| 2019 | New York City FC | Defender | $200,000 | $200,000 |
| 2020 | Inter Miami | Defender | $250,000 | $250,000 |
| 2021 | Austin FC | Defender | $250,000 | $250,000 |
| 2022 | Sporting Kansas City | Defender | $200,000 | $200,000 |
| 2023 | New England Revolution | Defender | $250,000 | $250,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.