Raheem Edwards
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | Toronto FC | Forward | $53,004 | $53,004 |
| 2018 | Chicago Fire | Forward | $55,654 | $55,654 |
| 2019 | Chicago Fire | Midfielder | $70,250 | $70,250 |
| 2020 | Minnesota United FC | Defender-Midfielder | $81,375 | $81,375 |
| 2021 | Los Angeles FC | Defender-Midfielder | $96,375 | $96,375 |
| 2022 | LA Galaxy | Defender-Midfielder | $275,000 | $307,500 |
| 2023 | LA Galaxy | Defender | $315,000 | $347,500 |
| 2024 | CF Montréal | Left-back | $335,000 | $367,500 |
| 2025 | New York Red Bulls | Left-back | $375,000 | $414,340 |
| 2026 | Toronto FC | Left-back | $375,000 | $414,340 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.