Jacob Shaffelburg
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | Toronto FC | Midfielder-Forward | $56,250 | $62,750 |
| 2020 | Toronto FC | Midfielder-Forward | $76,000 | $82,500 |
| 2021 | Toronto FC | Midfielder-Forward | $110,000 | $116,500 |
| 2022 | Nashville SC | Midfielder-Forward | $130,000 | $136,500 |
| 2023 | Nashville SC | Midfielder | $150,000 | $195,000 |
| 2024 | Nashville SC | Left Wing | $350,000 | $395,000 |
| 2025 | Nashville SC | Left Wing | $425,000 | $470,000 |
| 2026 | Los Angeles FC | Left Wing | $475,000 | $520,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.