Jozy Altidore
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2006 | — | — | $75,000 | $98,333 |
| 2007 | New York Red Bulls | Forward | $85,000 | $108,333 |
| 2015 | Toronto FC | Forward | $4,750,000 | $4,750,000 |
| 2016 | Toronto FC | Forward | $4,825,000 | $4,825,000 |
| 2017 | Toronto FC | Forward | $4,875,000 | $4,875,000 |
| 2018 | Toronto FC | Forward | $5,000,000 | $5,000,000 |
| 2019 | Toronto FC | Forward | $4,891,250 | $6,332,250 |
| 2020 | Toronto FC | Forward | $2,161,250 | $3,602,250 |
| 2021 | Toronto FC | Forward | $2,161,250 | $3,602,250 |
| 2022 | New England Revolution | Forward | $3,706,139 | $4,264,963 |
| 2023 | — | Forward | $2,381,139 | $2,939,963 |
| 2024 | — | Center Forward | $1,683,750 | $2,242,574 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.