Eric Alexander
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2010 | FC Dallas | Midfielder | $40,000 | $40,000 |
| 2011 | Portland Timbers | Midfielder | $46,750 | $46,750 |
| 2012 | Portland Timbers | Midfielder | $56,925 | $56,925 |
| 2013 | New York Red Bulls | Midfielder | $70,868 | $70,868 |
| 2014 | New York Red Bulls | Midfielder | $115,000 | $128,750 |
| 2015 | CF Montréal | Midfielder | $140,000 | $153,750 |
| 2016 | Houston Dynamo | Midfielder | $165,000 | $178,750 |
| 2017 | Houston Dynamo | Midfielder | $190,000 | $203,750 |
| 2018 | Houston Dynamo | Midfielder | $260,004 | $260,004 |
| 2019 | FC Dallas | Midfielder | $270,000 | $270,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.