Luciano Acosta

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2016 D.C. United Midfielder-Forward $327,273 $429,273
2017 D.C. United Midfielder-Forward $500,000 $602,000
2018 D.C. United Midfielder-Forward $550,000 $652,000
2019 D.C. United Midfielder-Forward $600,000 $702,000
2021 FC Cincinnati Midfielder $1,943,500 $2,222,854
2022 FC Cincinnati Midfielder $1,943,500 $2,222,854
2023 FC Cincinnati Midfielder-Forward $1,943,500 $2,222,854
2024 FC Cincinnati Attacking Midfield $2,960,000 $4,216,413

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.

Transfers

season from to move fee up to reported sources
2025 FC Cincinnati FC Dallas within MLS $5M $6M 1

Fees as reported. Every transfer on record.