Alexander Callens
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | New York City FC | Defender | $180,000 | $203,333 |
| 2018 | New York City FC | Defender | $500,000 | $564,000 |
| 2019 | New York City FC | Defender | $600,000 | $664,000 |
| 2020 | New York City FC | Defender | $650,000 | $714,000 |
| 2021 | New York City FC | Defender | $700,000 | $764,000 |
| 2022 | New York City FC | Defender | $750,000 | $814,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.