Brad Smith
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2018 | Seattle Sounders | Defender | $529,092 | $564,365 |
| 2019 | Seattle Sounders | Defender | $529,092 | $549,092 |
| 2020 | Seattle Sounders | Defender | $81,375 | $122,625 |
| 2021 | Seattle Sounders | Defender | $525,000 | $566,250 |
| 2022 | D.C. United | Defender | $550,000 | $591,250 |
| 2023 | Houston Dynamo | Defender | $375,000 | $416,875 |
| 2024 | Houston Dynamo | Left-back | $424,999 | $471,249 |
| 2025 | FC Cincinnati | Left-back | $104,000 | $114,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.