Jesus Ferreira
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | FC Dallas | Forward | $53,000 | $53,000 |
| 2018 | FC Dallas | Forward | $54,500 | $54,500 |
| 2019 | FC Dallas | Forward | $70,250 | $70,250 |
| 2020 | FC Dallas | Forward | $450,000 | $450,000 |
| 2021 | FC Dallas | Forward | $550,000 | $550,000 |
| 2022 | FC Dallas | Forward | $1,300,000 | $1,499,000 |
| 2023 | FC Dallas | Forward | $1,650,000 | $1,852,000 |
| 2024 | FC Dallas | Center Forward | $2,000,000 | $2,204,000 |
| 2025 | Seattle Sounders | Center Forward | $1,585,227 | $1,828,960 |
| 2026 | Seattle Sounders | Center Forward | $1,639,204 | $1,882,937 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.
Transfers
| season | from | to | move | fee | up to | kind | reported | sources |
|---|---|---|---|---|---|---|---|---|
| 2025 | FC Dallas | Seattle Sounders | within MLS | — | $2.3M | allocation money | 1 |
Fees as reported. Every transfer on record.