Matt Besler
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | Sporting Kansas City | Defender | $36,000 | $47,250 |
| 2010 | Sporting Kansas City | Defender | $50,600 | $61,850 |
| 2011 | Sporting Kansas City | Defender | $58,410 | $69,660 |
| 2012 | Sporting Kansas City | Defender | $91,751 | $103,001 |
| 2013 | Sporting Kansas City | Defender | $180,000 | $180,000 |
| 2014 | Sporting Kansas City | Defender | $600,000 | $633,250 |
| 2015 | Sporting Kansas City | Defender | $650,000 | $683,250 |
| 2016 | Sporting Kansas City | Defender | $700,000 | $733,250 |
| 2017 | Sporting Kansas City | Defender | $725,000 | $758,250 |
| 2018 | Sporting Kansas City | Defender | $750,000 | $783,250 |
| 2019 | Sporting Kansas City | Defender | $574,998 | $674,998 |
| 2020 | Sporting Kansas City | Defender | $575,000 | $675,000 |
| 2021 | Austin FC | Defender | $650,000 | $650,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.