Nicolás Lodeiro

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2016 Seattle Sounders Midfielder $1,371,429 $1,743,429
2017 Seattle Sounders Midfielder $1,371,429 $1,743,429
2018 Seattle Sounders Midfielder $1,800,000 $2,302,500
2019 Seattle Sounders Midfielder-Forward $2,000,000 $2,502,500
2020 Seattle Sounders Midfielder $2,120,000 $2,622,500
2021 Seattle Sounders Midfielder $2,120,000 $2,736,667
2022 Seattle Sounders Midfielder $2,640,000 $3,256,667
2023 Seattle Sounders Midfielder-Forward $2,640,000 $3,256,667
2024 Orlando City SC Attacking Midfield $800,000 $800,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.