Sergio Santos
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | Philadelphia Union | Forward | $600,000 | $668,500 |
| 2020 | Philadelphia Union | Forward | $630,000 | $698,500 |
| 2021 | Philadelphia Union | Forward | $660,000 | $728,500 |
| 2022 | FC Cincinnati | Forward | $850,000 | $918,500 |
| 2023 | FC Cincinnati | Forward | $700,000 | $814,375 |
| 2024 | FC Cincinnati | Center Forward | $800,000 | $915,625 |
| 2025 | Houston Dynamo | Center Forward | $825,000 | $940,625 |
| 2026 | Atlanta United | Center Forward | $113,400 | $171,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.