Will Bruin
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | Houston Dynamo | Forward | $80,000 | $125,000 |
| 2012 | Houston Dynamo | Forward | $90,000 | $135,000 |
| 2013 | Houston Dynamo | Forward | $120,000 | $165,000 |
| 2014 | Houston Dynamo | Forward | $127,500 | $172,500 |
| 2015 | Houston Dynamo | Forward | $140,000 | $185,000 |
| 2016 | Houston Dynamo | Forward | $310,000 | $311,667 |
| 2017 | Seattle Sounders | Forward | $325,000 | $326,667 |
| 2018 | Seattle Sounders | Forward | $350,000 | $351,667 |
| 2019 | Seattle Sounders | Forward | $350,000 | $358,333 |
| 2020 | Seattle Sounders | Forward | $425,000 | $433,333 |
| 2021 | Seattle Sounders | Forward | $450,000 | $458,333 |
| 2022 | Seattle Sounders | Forward | $260,000 | $260,000 |
| 2023 | Austin FC | Forward | $200,000 | $200,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.