Orlando City SC Major League Soccer, 2019
Orlando City SC salaries, 2019
30 players on record, paid $12,573,226 in all: an average of $419,108, and a median of $180,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Nani | Midfielder-Forward | $2,333,333 | $2,486,250 |
| Dom Dwyer | Forward | $1,320,000 | $1,503,333 |
| Sasha Kljestan | Midfielder-Forward | $1,025,000 | $1,100,000 |
| Mauricio Pereyra | Midfielder | $960,000 | $1,078,000 |
| Lamine Sane | Defender | $902,500 | $950,000 |
| Cristian Higuita | Midfielder | $474,996 | $611,663 |
| Oriol Rosell | Defender-Midfielder | $522,500 | $522,500 |
| Will Johnson | Midfielder | $455,004 | $491,004 |
| Jhegson Sebastián Méndez | Defender-Midfielder | $450,000 | $486,750 |
| Carlos Ascues | Defender-Midfielder | $420,000 | $451,500 |
| Josue Colman | Midfielder-Forward | $450,000 | $450,000 |
| Robin Jansson | Defender | $261,000 | $289,800 |
| Robinho | Midfielder-Forward | $198,000 | $205,500 |
| João Moutinho | Defender | $140,000 | $203,000 |
| Dillon Powers | Midfielder | $200,000 | $200,000 |
| Ruan Teixeira | Defender | $160,000 | $160,000 |
| Tesho Akindele | Forward | $150,000 | $150,000 |
| Alex De John | Defender | $135,000 | $146,614 |
| Shane O'Neill | Defender | $125,000 | $139,500 |
| Benji Michel | Forward | $85,000 | $116,250 |
| Danilo Acosta | Defender | $110,000 | $110,000 |
| Chris Mueller | Midfielder-Forward | $95,625 | $109,375 |
| Cam Lindley | Defender-Midfielder | $90,000 | $98,906 |
| Brian Rowe | Goalkeeper | $95,000 | $98,000 |
| Santiago Patino | Forward | $72,500 | $76,781 |
| Adam Grinwis | Goalkeeper | $70,875 | $70,875 |
| Mason Stajduhar | Goalkeeper | $70,875 | $70,875 |
| Gregory Ranjitsingh | Goalkeeper | $70,250 | $70,250 |
| Kyle Smith | Defender | $70,250 | $70,250 |
| Kamal Miller | Defender | $56,250 | $56,250 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.