Jonathan Osorio
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2013 | Toronto FC | Midfielder | $46,500 | $46,500 |
| 2014 | Toronto FC | Midfielder | $135,000 | $142,600 |
| 2015 | Toronto FC | Midfielder | $145,000 | $152,600 |
| 2016 | Toronto FC | Midfielder | $166,750 | $174,571 |
| 2017 | Toronto FC | Midfielder | $191,762 | $200,237 |
| 2018 | Toronto FC | Midfielder | $201,351 | $209,825 |
| 2019 | Toronto FC | Midfielder | $750,000 | $776,250 |
| 2020 | Toronto FC | Midfielder | $800,000 | $826,250 |
| 2021 | Toronto FC | Midfielder | $850,000 | $876,250 |
| 2022 | Toronto FC | Midfielder | $1,000,000 | $1,026,250 |
| 2023 | Toronto FC | Midfielder | $1,400,000 | $1,400,000 |
| 2024 | Toronto FC | Central Midfield | $788,036 | $836,369 |
| 2025 | Toronto FC | Central Midfield | $1,000,000 | $1,183,333 |
| 2026 | Toronto FC | Central Midfield | $800,000 | $1,083,333 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.