Nick Lima
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2017 | San Jose Earthquakes | Defender | $80,004 | $86,208 |
| 2018 | San Jose Earthquakes | Defender | $93,996 | $100,200 |
| 2019 | San Jose Earthquakes | Defender | $200,000 | $218,438 |
| 2020 | San Jose Earthquakes | Defender | $225,000 | $243,438 |
| 2021 | Austin FC | Defender | $350,000 | $350,000 |
| 2022 | Austin FC | Defender | $350,000 | $350,000 |
| 2023 | Austin FC | Defender | $375,000 | $375,000 |
| 2024 | New England Revolution | Right-back | $375,000 | $375,000 |
| 2025 | San Jose Earthquakes | Right-back | $375,000 | $375,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.